Siena vs Miami
Scoring Summary
Team | SIE | MIAMI |
|---|---|---|
Livingston singled to center field, RBI (1-1); Montgomery scored. | 1 | 0 |
Stewart flied out to lf, SAC, RBI (2-2); Hien scored. | 2 | 0 |
BROKEMOND, B singled up the middle, RBI (0-0); APPELWICK, E advanced to second; HARRISON, T. advanced to third; WEISS, C. scored. | 2 | 1 |
Montgomery lined out to cf, SAC, RBI (1-2); Camacho scored, unearned. | 3 | 1 |
Livingston singled to center field, RBI (1-0); Stewart scored, unearned. | 4 | 1 |
Barbero doubled down the lf line, RBI (1-1); Livingston scored. | 5 | 1 |
Siena
Camacho, Sean | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montgomery, Donovan | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Stewart, Aiden | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Livingston, Matt | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Barbero, Danny | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Thorburn, Gavin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Percival, Louis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Castronovo, Vincenzo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hien, Randall | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bates, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Girtler, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 6 | 0 | 11 | 10 |
Batting
2B: Barbero, Danny (1)
SF: Montgomery, Donovan (1); Stewart, Aiden (1)
Baserunning SB: Montgomery, Donovan (1); Hien, Randall (2)
HBP: Castronovo, Vincenzo (1)
Fielding
DP: Montgomery, Donovan (1); Stewart, Aiden (2); Livingston, Matt (2)
Miami
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 8 | 1 | 4 | 0 | 9 | 9 |
Batting
Fielding
Siena
Bates, Ryan | 7.0 | 8 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 7 | 112 |
Girtler, Eddie | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 25 |
| Totals | 8 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 5 | 11 | 137 |
Miami
| 4.2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 8 | 90 | |
| 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 49 | |
| 2.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 46 | |
| Totals | 8 | 5 | 3 | 6 | 11 | 0 | 0 | 1 | 0 | 33 | 42 | 7 | 9 | 185 |

