Miami (Ohio) vs Ohio
4/15/2023
Bob Wren Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 12 | 11 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 10 | 0 |
Win: Chadwick, Tyler (2-4)Loss: B. Kelly (0-2)Save: Byers, Carson (1)
Scoring Summary
Team | MIAMI | OHIO |
---|---|---|
1st B. BROKEMOND scored on a wild pitch. | 1 | 0 |
1st A. Rausch homered to left field, RBI. | 1 | 1 |
1st C. Kasperbau singled to center field, RBI; W. Sturek advanced to third; A. Patino scored. | 1 | 2 |
1st A. Finney flied out to cf, sacrifice fly, RBI; W. Sturek scored. | 1 | 3 |
2nd D. MAGLIOCCA homered to left field, 2 RBI; B. ZAPP scored. | 3 | 3 |
4th D. NOVAK homered to left field, RBI. | 4 | 3 |
4th D. BAKER homered to left field, RBI. | 5 | 3 |
5th C. WEISS homered to left field, RBI. | 6 | 3 |
5th Z. MACDONALD homered to right center, RBI. | 7 | 3 |
7th R. ZABOROWSK homered to left center, RBI. | 8 | 3 |
8th N. Dolan flied out to cf, sacrifice fly, RBI; C. Kasperbau scored. | 8 | 4 |
8th A. Patino singled to right field, 2 RBI; A. Rausch advanced to second; C. Williams scored; A. Finney scored. | 8 | 6 |
8th M. Minzey homered to left field, 3 RBI; A. Patino scored; A. Rausch scored. | 8 | 9 |
8th W. Sturek homered, inside the park, RBI. | 8 | 10 |
9th E. APPELWICK doubled to left field, RBI; Z. MACDONALD advanced to third; C. WEISS scored. | 9 | 10 |
9th D. NOVAK walked, RBI; B. ZAPP advanced to second; E. APPELWICK advanced to third; Z. MACDONALD scored. | 10 | 10 |
9th D. BAKER singled to left field, 2 RBI; D. NOVAK advanced to second; B. ZAPP scored; E. APPELWICK scored. | 12 | 10 |
Miami (Ohio)
Batting
HR: Weiss, Cooper (1); Zaborowski, Ryland (1); Macdonald, Zach (1); Magliocca, Dom (1); Novak, David (1); Baker, Dillon (1)
Baserunning
HBP: Brokemond, Benji (2)
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Rausch | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
A. Patino | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
M. Minzey | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
W. Sturek | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
C. Kasperbau | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
A. Finney | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Williams | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
W. Lug | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
N. Dolan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Hemmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 7 | 0 | 11 | 7 |
Batting
HR: A. Rausch (1); M. Minzey (1); W. Sturek (1)
SF: A. Finney (1); N. Dolan (1)
Miami (Ohio)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hemmen | 4.0 | 4 | 5 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 16 | 19 | 3 | 3 | 75 |
J. Tate | 4.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 80 |
B. Kelly | 1.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 43 |
Totals | 11 | 12 | 12 | 6 | 14 | 2 | 0 | 2 | 0 | 38 | 46 | 9 | 4 | 198 |