Miami (Ohio) vs Ohio
Scoring Summary
Team | MIAMI (O | OHIO |
|---|---|---|
3rd D. NOVAK homered to center field, RBI. | 1 | 0 |
3rd C. WEISS homered through the left side, 2 RBI; B. BROKEMOND scored. | 3 | 0 |
3rd E. APPELWICK singled to left field, RBI; Z. MACDONALD advanced to second; R. ZABOROWSK scored. | 4 | 0 |
4th C. WEISS doubled through the left side, 2 RBI; B. BROKEMOND scored; D. BAKER scored, unearned. | 6 | 0 |
6th Z. MACDONALD doubled, ground-rule, RBI; C. WEISS scored. | 7 | 0 |
6th A. Finney flied out to rf, sacrifice fly, RBI; M. Minzey scored, unearned. | 7 | 1 |
7th D. NOVAK singled to right center, RBI; B. ZAPP scored. | 8 | 1 |
7th B. BROKEMOND singled down the rf line, out at second rf to ss, RBI; D. NOVAK scored. | 9 | 1 |
7th C. Kasperbau reached on a fielder's choice, RBI; M. Minzey advanced to second; A. Patino out at third ss to 3b; A. Rausch scored. | 9 | 2 |
7th C. Williams hit by pitch, RBI; A. Finney advanced to second; C. Kasperbau advanced to third; M. Minzey scored. | 9 | 3 |
8th C. WEISS scored on a wild pitch. | 10 | 3 |
8th A. Rausch tripled to center field, RBI; N. Dolan scored. | 10 | 4 |
8th A. Patino doubled to right field, RBI; A. Rausch scored. | 10 | 5 |
8th M. Minzey singled to right field, RBI; A. Patino scored. | 10 | 6 |
8th C. Kasperbau singled to left field, RBI; M. Minzey scored. | 10 | 7 |
8th W. Lug homered to left field, 4 RBI; C. Williams scored; A. Finney scored; C. Kasperbau scored. | 10 | 11 |
8th A. Patino doubled to right center, RBI; N. Dolan scored. | 10 | 12 |
8th M. Minzey walked; A. Patino scored on a wild pitch. | 10 | 13 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Brokemond | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| C. Weiss | SS | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| R. Zaborowsk | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Z. Macdonald | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| E. Appelwick | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| B. Zapp | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| D. Magliocca | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Novak | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| D. Baker | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Vardavas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Blackmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 9 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Rausch | CF | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
A. Patino | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
M. Minzey | C | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
W. Sturek | RF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
C. Kasperbau | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Finney | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Williams | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
W. Lug | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
N. Dolan | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z. Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Demarco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 8 | 0 | 11 | 12 |
Batting
2B: A. Patino (2); A. Finney (1); N. Dolan (1)
3B: A. Rausch (1)
HR: W. Lug (1)
SH: N. Dolan (1)
SF: A. Finney (1)
Baserunning HBP: A. Finney (1); C. Williams (2)
Fielding
E: N. Dolan (1)
DP: A. Patino (1); C. Kasperbau (1); A. Finney (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Oliver | 6.0 | 6 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 22 | 27 | 4 | 6 | 107 |
| Mastrian IV | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 1 | 40 |
| N. Vardavas | 0.1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| L. Blackmore | 0.2 | 3 | 6 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 49 |
| Totals | 14 | 13 | 12 | 8 | 11 | 6 | 0 | 3 | 0 | 36 | 49 | 5 | 7 | 208 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Olson | 3.0 | 5 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 2 | 82 |
Z. Weber | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 7 | 59 |
P. Demarco | 1.0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
B. Kelly | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 10 | 9 | 9 | 8 | 5 | 0 | 0 | 0 | 36 | 45 | 8 | 9 | 178 |

