Ohio State vs Miami
Scoring Summary
Team | OSU | MIAMI |
|---|---|---|
1st Graveline singled up the middle, RBI (3-2); Lipsey scored. | 1 | 0 |
2nd BAKER, D. singled to shortstop, RBI (0-2); STONE, N. scored. | 1 | 1 |
3rd Kaczmar singled through the right side, 2 RBI (1-0); Erwin advanced to third; Ernst scored; Graveline scored. | 3 | 1 |
3rd NOVAK, D. singled to right field, RBI (1-0); BROKEMOND, B scored. | 3 | 2 |
3rd ZABOROWSKI,R homered to center field, 4 RBI (1-2); STONE, N. scored; MACDONALD, Z scored; NOVAK, D. scored. | 3 | 6 |
3rd HARRISON, T. doubled to left center, RBI (3-2); BAKER, D. scored. | 3 | 7 |
4th Ernst singled to right field, RBI (0-0); Graveline advanced to third; Kern scored. | 4 | 7 |
4th McAlister walked, RBI (3-1); Erwin advanced to second; Ernst advanced to third; Graveline scored. | 5 | 7 |
4th Okuley singled to right field, 2 RBI (3-2); McAlister advanced to third; Erwin scored; Ernst scored. | 7 | 7 |
4th Lipsey singled to right center, 2 RBI (2-2); Okuley scored; McAlister scored. | 9 | 7 |
5th NOVAK, D. singled through the left side, RBI (1-0); WEISS, C. advanced to second; HARRISON, T. advanced to third; ZABOROWSKI,R scored. | 9 | 8 |
7th Ernst singled up the middle, 2 RBI (3-1); Graveline advanced to third; Pettorini scored; Kern scored. | 11 | 8 |
7th BROKEMOND, B scored on a wild pitch, unearned. | 11 | 9 |
8th Lipsey flied out to rf, SF, RBI (2-1); McAlister scored. | 12 | 9 |
8th HARRISON, T. reached on a fielder's choice, RBI (0-0); BAKER, D. out at second 3b to 2b; STONE, N. advanced to third; APPELWICK, E scored. | 12 | 10 |
8th WEISS, C. walked, RBI (3-2); BROKEMOND, B advanced to second; HARRISON, T. advanced to third; STONE, N. scored. | 12 | 11 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
Kern, Kade | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Pettorini, Tyler | DH | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Graveline, Matthew | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
Ernst, Marcus | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
   Rosson, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Caden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Kaczmar, Henry | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Mcalister, Josh | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Timmerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 10 | 0 | 14 | 12 |
Batting
2B: Kern, Kade (1)
SF: Lipsey, Trey (1)
Baserunning SB: Lipsey, Trey (1); Kern, Kade (1); Graveline, Matthew (1); Okuley, Mitchell (1)
CS: Lipsey, Trey (1)
HBP: Lipsey, Trey (1); Graveline, Matthew (1); Ernst, Marcus (1)
Fielding
E: Loncar, Wyatt (2)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brokemond, B | RF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Weiss, C. | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Novak, D. | DH | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 3 |
| Macdonald, Z | CF | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Appelwick, E | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stone, N. | LF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 |
| Zaborowski, R | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Baker, D. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Harrison, T. | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sosna, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vardavas, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmore, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 8 | 0 | 16 | 13 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmerman, Josh | 2.2 | 6 | 7 | 7 | 2 | 4 | 1 | 1 | 2 | 0 | 13 | 18 | 2 | 2 | 78 |
Johnson, Jake | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Clegg, Nolan | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 29 |
Loncar, Wyatt | 2.0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 |
Eckhardt, Justin | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Beidelschies, Landon | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 14 | 11 | 10 | 8 | 16 | 2 | 1 | 2 | 0 | 40 | 51 | 6 | 5 | 215 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byers, C. | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 26 |
| Sosna, M. | 2.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 59 |
| Ross, L. | 0.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 38 |
| Mastrian IV | 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 44 |
| Vardavas, N. | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Blackmore, L | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 12 | 12 | 12 | 10 | 14 | 2 | 0 | 3 | 0 | 37 | 51 | 8 | 3 | 218 |
Win: Johnson, Jake (1-0)
Loss: Ross, Luke (0-1)
HBP: Timmerman, Josh (2)
;
Byers, Carson (1); Sosna, Martin (1); Blackmore, Lawson (1)
Save: Beidelschies, Landon (5)
;

