Ohio State vs Miami
4/18/2023
McKie Field
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 2 | |
| 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 14 | 2 |
Win: Johnson, Jake (1-0)Loss: Ross, Luke (0-1)Save: Beidelschies, Landon (5)
Scoring Summary
Team | OSU | MIAMI |
|---|---|---|
Graveline singled up the middle, RBI (3-2); Lipsey scored. | 1 | 0 |
BAKER, D. singled to shortstop, RBI (0-2); STONE, N. scored. | 1 | 1 |
Kaczmar singled through the right side, 2 RBI (1-0); Erwin advanced to third; Ernst scored; Graveline scored. | 3 | 1 |
NOVAK, D. singled to right field, RBI (1-0); BROKEMOND, B scored. | 3 | 2 |
ZABOROWSKI,R homered to center field, 4 RBI (1-2); STONE, N. scored; MACDONALD, Z scored; NOVAK, D. scored. | 3 | 6 |
HARRISON, T. doubled to left center, RBI (3-2); BAKER, D. scored. | 3 | 7 |
Ernst singled to right field, RBI (0-0); Graveline advanced to third; Kern scored. | 4 | 7 |
McAlister walked, RBI (3-1); Erwin advanced to second; Ernst advanced to third; Graveline scored. | 5 | 7 |
Okuley singled to right field, 2 RBI (3-2); McAlister advanced to third; Erwin scored; Ernst scored. | 7 | 7 |
Lipsey singled to right center, 2 RBI (2-2); Okuley scored; McAlister scored. | 9 | 7 |
NOVAK, D. singled through the left side, RBI (1-0); WEISS, C. advanced to second; HARRISON, T. advanced to third; ZABOROWSKI,R scored. | 9 | 8 |
Ernst singled up the middle, 2 RBI (3-1); Graveline advanced to third; Pettorini scored; Kern scored. | 11 | 8 |
BROKEMOND, B scored on a wild pitch, unearned. | 11 | 9 |
Lipsey flied out to rf, SF, RBI (2-1); McAlister scored. | 12 | 9 |
HARRISON, T. reached on a fielder's choice, RBI (0-0); BAKER, D. out at second 3b to 2b; STONE, N. advanced to third; APPELWICK, E scored. | 12 | 10 |
WEISS, C. walked, RBI (3-2); BROKEMOND, B advanced to second; HARRISON, T. advanced to third; STONE, N. scored. | 12 | 11 |
Ohio State
Lipsey, Trey | LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kern, Kade | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Pettorini, Tyler | DH | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Graveline, Matthew | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
Ernst, Marcus | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
   Rosson, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Caden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Kaczmar, Henry | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
McAlister, Josh | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Timmerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 10 | 0 | 14 | 12 |
Batting
2B: Kern, Kade (1)
SF: Lipsey, Trey (1)
Baserunning SB: Lipsey, Trey (1); Kern, Kade (1); Graveline, Matthew (1); Okuley, Mitchell (1)
CS: Lipsey, Trey (1)
HBP: Lipsey, Trey (1); Graveline, Matthew (1); Ernst, Marcus (1)
Fielding
E: Loncar, Wyatt (2)
Miami
| RF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| DH | 6 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | |
| CF | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | |
| 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 14 | 10 | 8 | 0 | 16 | 13 |
Ohio State
Timmerman, Josh | 2.2 | 6 | 7 | 7 | 2 | 4 | 1 | 1 | 2 | 0 | 13 | 18 | 2 | 2 | 78 |
Johnson, Jake | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Clegg, Nolan | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 29 |
Loncar, Wyatt | 2.0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 |
Eckhardt, Justin | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
Beidelschies, Landon | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Totals | 14 | 11 | 10 | 8 | 16 | 2 | 1 | 2 | 0 | 40 | 51 | 6 | 5 | 215 |
Miami
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 26 | |
| 2.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 2 | 59 | |
| 0.2 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 38 | |
| 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 44 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 | |
| Totals | 12 | 12 | 12 | 10 | 14 | 2 | 0 | 3 | 0 | 37 | 51 | 8 | 3 | 218 |
Win: Johnson, Jake (1-0)
Loss: Ross, Luke (0-1)
HBP: Timmerman, Josh (2)
;
Byers, Carson (1); Sosna, Martin (1); Blackmore, Lawson (1)
Save: Beidelschies, Landon (5)
;

