Miami (Ohio) vs Northern Ky.
4/12/2023
Friendship Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 16 | 15 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 11 | 10 | 2 |
Win: Sosna, Martin (1-1)Loss: A. Bradbury (0-1)Save: Ross, Luke (1)
Scoring Summary
Team | MIAMI | NKU |
|---|---|---|
1st Z. MACDONALD advanced to second; R. ZABOROWSK advanced to third; B. BROKEMOND scored on a balk. | 1 | 0 |
1st E. APPELWICK flied out to cf, sacrifice fly, RBI; R. ZABOROWSK scored. | 2 | 0 |
2nd B. BROKEMOND reached first on a throwing error by 3b, advanced to third; D. BAKER scored, unearned. | 3 | 0 |
2nd C. WEISS homered to left field, unearned, 2 RBI; B. BROKEMOND scored, unearned. | 5 | 0 |
3rd A. Schneider walked, RBI; B. Tucker advanced to second; J. Wakeham advanced to third; P. Lane scored. | 5 | 1 |
3rd Z. Minton singled through the left side, 2 RBI; A. Schneider advanced to second; B. Tucker scored; J. Wakeham scored. | 5 | 3 |
6th R. ZABOROWSK singled up the middle, RBI; B. BROKEMOND scored. | 6 | 3 |
6th D. MAGLIOCCA doubled to right center, 2 RBI; B. ZAPP advanced to third, out at home cf to 2b to c; Z. MACDONALD scored; R. ZABOROWSK scored. | 8 | 3 |
6th P. Lane reached first on a fielding error by rf, advanced to third; C. Kucera scored, unearned. | 8 | 4 |
6th J. Wakeham singled up the middle, RBI; P. Lane scored, unearned. | 8 | 5 |
7th C. WEISS homered to left field, 2 RBI; B. BROKEMOND scored. | 10 | 5 |
7th Z. MACDONALD doubled to right field, RBI; R. ZABOROWSK scored. | 11 | 5 |
7th Z. Minton singled to right center, RBI; B. Rowe scored. | 11 | 6 |
8th D. BAKER singled to left field, RBI; D. NOVAK advanced to third; D. MAGLIOCCA scored. | 12 | 6 |
8th B. BROKEMOND singled up the middle, advanced to second, RBI; D. BAKER advanced to third; D. NOVAK scored. | 13 | 6 |
8th C. WEISS reached on a fielder's choice, advanced to second; B. BROKEMOND out at third ss to 3b; D. BAKER scored. | 14 | 6 |
8th A. Schneider singled through the left side, 2 RBI; B. Rowe advanced to second; B. Tucker scored; R. Kilpatric scored. | 14 | 8 |
8th T. Moss singled through the right side, 2 RBI; Z. Minton advanced to second; A. Schneider scored; B. Rowe scored. | 14 | 10 |
8th C. Kucera singled to center field, RBI; T. Moss advanced to third; Z. Minton scored. | 14 | 11 |
9th B. BROKEMOND doubled down the rf line, 2 RBI; D. BAKER scored; N. STONE scored. | 16 | 11 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Brokemond | DH | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| C. Weiss | SS | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
| R. Zaborowsk | 3B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Z. Macdonald | CF | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
| E. Appelwick | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| B. Zapp | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| N. Stone | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Magliocca | RF | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| D. Novak | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Baker | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
| M. Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Preisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sirounis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Galyean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Looper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 13 | 11 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Moss | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
C. Kucera | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
L. Mcfadden- | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
P. Lane | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Wakeham | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
   R. Kilpatric | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vorhees | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Tucker | CF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
B. Rowe | SS | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
A. Schneider | 2B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Z. Minton | C | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
A. Bradbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mulhern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Teke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Geesaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Devenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Acevedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Klingenbe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 10 | 12 | 0 | 13 | 13 |
Batting
2B: P. Lane (1); J. Wakeham (1)
Baserunning
HBP: T. Moss (1); C. Kucera (1); P. Lane (1)
Fielding
E: P. Lane (1); A. Mulhern (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Sosna | 2.1 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 8 | 15 | 1 | 4 | 61 |
| C. Preisel | 1.2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 43 |
| C. Sirounis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 |
| T. Galyean | 1.2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 30 |
| L. Looper | 1.0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 37 |
| L. Ross | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
| Totals | 10 | 11 | 9 | 12 | 13 | 4 | 0 | 3 | 0 | 37 | 52 | 4 | 9 | 227 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bradbury | 2.0 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | 2 | 39 |
J. Perkins | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 31 |
A. Mulhern | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 27 |
Z. Byron | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 12 |
J. Teke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
W. Geesaman | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
L. Devenport | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
A. Acevedo | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
A. Massie | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
K. Klingenbe | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
| Totals | 15 | 16 | 13 | 11 | 11 | 0 | 2 | 4 | 0 | 39 | 56 | 6 | 8 | 218 |
Win: Sosna, Martin (1-1)
Loss: A. Bradbury (0-1)
HBP: Sosna, Martin (2); Preisel, Connor (1)
;
J. Perkins (1); A. Mulhern (1); Z. Byron (1); J. Teke (1)
Save: Ross, Luke (1)
;

