NIU vs Miami
3/17/2023
McKie Field
11:02 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | X | 10 | 13 | 2 |
Win: Oliver, Connor (1-2)Loss: Draeger, Jacob (0-2)
Scoring Summary
Team | NIU | MIAMI |
---|---|---|
1st SMART advanced to second on a passed ball; SUMMERHILL advanced to third on a passed ball; HARPER scored on a passed ball, unearned. | 1 | 0 |
3rd ZABOROWSKI,R flied out to cf, SAC, RBI (1-1); BROKEMOND, B advanced to second; APPELWICK, E advanced to third; BAKER, D. scored. | 1 | 1 |
3rd WEISS, C. walked, RBI (3-2); LESTER, P. advanced to second; BROKEMOND, B advanced to third; APPELWICK, E scored. | 1 | 2 |
5th DEMETRAL advanced to second; ERATO advanced to third; PETERS scored on a passed ball, unearned. | 2 | 2 |
5th HARPER reached on an error by 1b (2-2); DEMETRAL advanced to third; ERATO scored, unearned. | 3 | 2 |
5th NOVAK, D. grounded out to p, SAC, RBI (1-0); HARRISON, T. advanced to second; WEISS, C. scored. | 3 | 3 |
5th BAKER, D. doubled, RBI (0-0); HARRISON, T. scored. | 3 | 4 |
5th APPELWICK, E singled to shortstop, RBI (2-2); BAKER, D. scored. | 3 | 5 |
7th APPELWICK, E flied out to cf, SAC, RBI (1-2); NOVAK, D. scored. | 3 | 6 |
8th HARRISON, T. walked, RBI (3-2); WEISS, C. advanced to second; LESTER, P. advanced to third; MACDONALD, Z scored. | 3 | 7 |
8th NOVAK, D. flied out to cf, RBI; LESTER, P. scored. | 3 | 8 |
8th BAKER, D. reached on a fielder's choice, out at first ss to 1b, RBI; HARRISON, T. advanced to third; WEISS, C. scored. | 3 | 9 |
8th APPELWICK, E singled, advanced to second, RBI (0-0); HARRISON, T. scored. | 3 | 10 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Demetral, Andre | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harper, Aaron | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Summerhill, Colin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Smart, Andrew | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kosobucki, Kaden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kelley, Mason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shupe, Parker | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Peters, Malik | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Draeger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohanzo, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 2 | 0 | 6 | 0 | 17 | 7 |
Baserunning
CS: Shupe, Parker (1)
HBP: Harper, Aaron (1); Kelley, Mason (1)
Miami
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salomonson, Matt | 4.0 | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 2 | 97 |
Draeger, Jacob | 3.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 4 | 47 |
Kohanzo, Jake | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 28 |
Totals | 13 | 10 | 10 | 8 | 8 | 0 | 0 | 1 | 0 | 32 | 46 | 8 | 6 | 172 |
Miami
Win: Oliver, Connor (1-2)
Loss: Draeger, Jacob (0-2)
HBP: Draeger, Jacob (1)
;
Oliver, Connor (1); Sosna, Martin (1)
PB:
Novak, David (2)