NIU vs Miami
3/17/2023
Hayden Park
2:26 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 8 | |
2 | 4 | 0 | 5 | 4 | 0 | 0 | 1 | X | 16 | 11 | 1 |
Win: Maxey, Zach (2-3)Loss: Hann, Dominic (0-3)
Scoring Summary
Team | NIU | MIAMI |
---|---|---|
1st ZABOROWSKI,R homered to right field, RBI (0-1). | 0 | 1 |
1st WEISS, C. reached on an error by 3b (0-1); MACDONALD, Z scored, unearned. | 0 | 2 |
2nd SUMMERHILL homered to left field, RBI (0-0). | 1 | 2 |
2nd APPELWICK, E doubled to right field, RBI (1-2); BAKER, D. scored. | 1 | 3 |
2nd BROKEMOND, B tripled to left center, RBI (0-2); APPELWICK, E scored. | 1 | 4 |
2nd ZABOROWSKI,R doubled to center field, RBI (2-2); BROKEMOND, B scored. | 1 | 5 |
2nd ZAPP, B. walked, RBI (3-0); WEISS, C. advanced to second; LESTER, P. advanced to third; ZABOROWSKI,R scored. | 1 | 6 |
4th LESTER, P. singled, advanced to second on an error by cf, advanced to third (2-2); MACDONALD, Z scored, unearned. | 1 | 7 |
4th WEISS, C. reached on an error by rf, SAC, scored, unearned; LESTER, P. scored, unearned. | 1 | 9 |
4th BAKER, D. homered, 2 RBI, unearned; ZAPP, B. scored, unearned. | 1 | 11 |
5th BARTEL singled to right field, RBI; THIERRY scored, unearned. | 2 | 11 |
5th LESTER, P. flied out to lf, SAC, RBI (0-0); BROKEMOND, B scored, unearned. | 2 | 12 |
5th ZAPP, B. homered, 3 RBI, unearned (0-0); WEISS, C. advanced to second, out at second ss unassisted; MACDONALD, Z scored, unearned; ZABOROWSKI,R scored, unearned. | 2 | 15 |
7th THIERRY scored on a passed ball, unearned. | 3 | 15 |
8th STONE, N. flied out to cf, SAC, RBI (2-1); BAKER, D. scored, unearned. | 3 | 16 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bartel, Spencer | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harper, Aaron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Seegers, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Summerhill, Colin | C/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Smart, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Kyle | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shupe, Parker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Anderson, Jack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Peters, Malik | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Thierry, Tyler | PH/CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 2 | 0 | 9 | 9 |
Batting
3B: Thierry, Tyler (1)
HR: Summerhill, Colin (1)
Baserunning
CS: Shupe, Parker (1)
Fielding
E: Erato, Eric (1); Bartel, Spencer (1); Demetral, Andre (1); Harper, Aaron (2); Summerhill, Colin (1); Peters, Malik (2)
Miami
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hann, Dominic | 1.1 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 43 |
Ruh, Mason | 2.2 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 52 |
Hess, DJ | 1.0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 22 |
Stewart, Jackson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
Pederson, Sam | 1.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 33 |
Totals | 11 | 16 | 5 | 10 | 9 | 1 | 0 | 1 | 0 | 35 | 49 | 7 | 5 | 180 |