MIAMI vs McNeese
5/19/2023
Joe Miller Ballpark
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 13 | 11 | 1 | |
| 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 4 |
Win: Preisel, Connor (2-1)Loss: Moeller, Jt (1-1)
Scoring Summary
Team | MIAMI | MCN |
|---|---|---|
NOVAK, D. singled through the left side, RBI (0-0); ZABOROWSKI,R advanced to second; WEISS, C. scored. | 1 | 0 |
BAKER, D. singled to center field, RBI (1-1); NOVAK, D. advanced to second; ZABOROWSKI,R scored. | 2 | 0 |
MACDONALD, Z singled to center field, RBI (1-1); BAKER, D. advanced to second; NOVAK, D. scored. | 3 | 0 |
KRAUSE, S. reached on a throwing error by 3b, advanced to second (0-2); MACDONALD, Z scored, unearned; BAKER, D. scored, unearned. | 5 | 0 |
BUZZEO, B. advanced to second on a throwing error by p; KRAUSE, S. scored, unearned. | 6 | 0 |
Leslie, J. doubled to left field, 2 RBI (2-2); Harden, P. advanced to third; Duhon, B. scored; Gonzales, A. scored. | 6 | 2 |
Obregon III singled to left field, RBI (0-2); Leslie, J. advanced to third; Harden, P. scored. | 6 | 3 |
Hollins, B. singled through the left side, RBI (0-0); Obregon III advanced to second; Leslie, J. scored. | 6 | 4 |
Hollins, B. out at second c to 2b; Obregon III stole home. | 6 | 5 |
Hext, C. singled to right field, RBI (1-2); Hollins, B. advanced to third; Burckel, B. scored. | 6 | 6 |
BUZZEO, B. homered to left field, RBI (3-1). | 7 | 6 |
ZABOROWSKI,R tripled to left center, 2 RBI (0-2); WEISS, C. scored; BROKEMOND, B scored. | 9 | 6 |
NOVAK, D. reached on a throwing error by p, advanced to second (1-2); ZABOROWSKI,R scored. | 10 | 6 |
BAKER, D. out at first p to 2b to 1b, RBI (3-1); NOVAK, D. scored, unearned. | 11 | 6 |
NOVAK, D. grounded into double play ss to 2b to 1b (1-2); ZABOROWSKI,R out on the play; WEISS, C. advanced to third; BROKEMOND, B scored. | 12 | 6 |
BAKER, D. reached on a throwing error by 2b (0-2); WEISS, C. scored, unearned. | 13 | 6 |
MIAMI
| RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 11 | 7 | 5 | 0 | 6 | 6 |
McNeese
Duhon, Braden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harden, Payton | CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Leslie, Josh | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Obregon III, Tre' | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Burckel, Brad | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hollins, Braley | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hext, Cooper | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hunter, Kade | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Keeton, Chase | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bittner, Dean | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Andruw | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   David, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hudgens, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moeller, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinkler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 5 | 0 | 6 | 7 |
Batting
2B: Leslie, Josh (2); Gonzales, Andruw (1)
Baserunning
SB: Obregon III, Tre' (1)
CS: Hext, Cooper (1)
HBP: Duhon, Braden (1)
Fielding
E: Burckel, Brad (1); Hollins, Braley (1); Hudgens, Bryson (1); Tinkler, Payton (1)
DP: Leslie, Josh (1); Burckel, Brad (1); Keeton, Chase (1)
MIAMI
| 4.1 | 8 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 1 | 100 | |
| 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 28 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 | |
| Totals | 11 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 11 | 7 | 147 |
McNeese
Hudgens, Bryson | 4.0 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 1 | 8 | 61 |
Moeller, Jt | 1.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
Tinkler, Payton | 2.1 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 49 |
Brown, Tyler | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 11 | 13 | 8 | 5 | 6 | 3 | 0 | 1 | 0 | 40 | 46 | 6 | 14 | 157 |

