MIAMI vs McNeese
Scoring Summary
Team | MIAMI | MCN |
---|---|---|
3rd Obregon III doubled down the lf line, RBI (2-0); Harden, P. scored. | 0 | 1 |
4th Thibodaux, S doubled down the lf line, 3 RBI (2-0); Darden, T. scored, unearned; Hext, C. scored; Hunter, K. scored. | 0 | 4 |
4th Duhon, B. reached on a throwing error by p, SAC, bunt (0-0); Thibodaux, S scored, unearned. | 0 | 5 |
4th Obregon III flied out to cf, SAC, RBI (0-1); Duhon, B. scored, unearned. | 0 | 6 |
5th Darden, T. singled through the right side, RBI (1-2); Hext, C. scored. | 0 | 7 |
6th ZABOROWSKI,R homered to center field, RBI (2-2). | 1 | 7 |
6th MACDONALD, Z singled to left field, 2 RBI (1-0); APPELWICK, E scored; BAKER, D. scored. | 3 | 7 |
6th Obregon III doubled down the lf line, RBI (0-0); Leslie, J. scored. | 3 | 8 |
6th Burckel, B. doubled to left center, RBI (0-2); Obregon III scored. | 3 | 9 |
6th Hunter, K. singled to left field, advanced to second (1-1); Burckel, B. advanced to third, scored on an error by lf. | 3 | 10 |
7th BUZZEO, B. homered to left center, RBI (0-0). | 4 | 10 |
7th Harden, P. singled up the middle, RBI (3-2); Duhon, B. scored. | 4 | 11 |
8th Hext, C. singled to center field, RBI (2-2); Burckel, B. scored. | 4 | 12 |
8th Hext, C. advanced to second on an error by cf, scored, unearned. | 4 | 13 |
9th ZABOROWSKI,R doubled to right center, RBI (0-0); WEISS, C. scored. | 5 | 13 |
MIAMI
Batting
Baserunning
Fielding
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duhon, Braden | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Harden, Payton | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Leslie, Josh | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Obregon III, Tre' | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Burckel, Brad | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Hunter, Kade | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hext, Cooper | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Darden, Taylor | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Thibodaux, Schuyler | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   David, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abraham, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthelemy, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 10 | 6 | 0 | 8 | 8 |
Batting
2B: Obregon III, Tre' (2); Burckel, Brad (1); Thibodaux, Schuyler (1)
SH: Duhon, Braden (1); Darden, Taylor (1)
SF: Obregon III, Tre' (1)
Baserunning SB: Duhon, Braden (1); Leslie, Josh (2); Obregon III, Tre' (1); Burckel, Brad (1); Hext, Cooper (1)
Fielding
E: Abraham, TY (1)
MIAMI
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Grant | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 36 |
Abraham, TY | 2.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
Barthelemy, Brock | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Vega, Christian | 3.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 58 |
Totals | 9 | 5 | 5 | 3 | 14 | 1 | 0 | 0 | 0 | 37 | 40 | 4 | 10 | 154 |