MIAMI vs McNeese
5/17/2023
Joe Miller Ballpark
6:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | 16 | 1 | |
0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | 10 | 0 |
Win: Vardavas, Nick (3-2)Loss: Jones, Burrell (4-4)Save: Sosna, Martin (1)
Scoring Summary
Team | MIAMI | MCN |
---|---|---|
1st ZABOROWSKI,R singled through the left side, RBI (2-0); WEISS, C. advanced to second; BROKEMOND, B scored. | 1 | 0 |
2nd BROKEMOND, B singled to center field, 2 RBI (1-0); BUZZEO, B. advanced to second; STONE, N. scored; MACDONALD, Z scored. | 3 | 0 |
2nd BAKER, D. walked, RBI (3-2); NOVAK, D. advanced to second; BROKEMOND, B advanced to third; BUZZEO, B. scored. | 4 | 0 |
2nd HARRISON, T. singled to right center, 2 RBI (0-0); BAKER, D. advanced to third; NOVAK, D. scored; BROKEMOND, B scored. | 6 | 0 |
2nd MACDONALD, Z homered to left field, 3 RBI (0-0); HARRISON, T. scored; BAKER, D. scored. | 9 | 0 |
2nd Hunter, K. flied out to cf, SAC, RBI (2-1); Obregon III scored, unearned. | 9 | 1 |
3rd WEISS, C. singled to left field, RBI (0-0); BROKEMOND, B scored. | 10 | 1 |
4th BUZZEO, B. doubled down the lf line, RBI (2-1); MACDONALD, Z advanced to third; BAKER, D. scored. | 11 | 1 |
4th Hollins, B. homered to left field, RBI (0-0). | 11 | 2 |
5th Burckel, B. flied out to cf, SAC, RBI (0-0); Obregon III advanced to second; Leslie, J. advanced to third; Harden, P. scored. | 11 | 3 |
6th Harden, P. reached on a fielder's choice, RBI (2-1); Duhon, B. out at second ss to 2b; Keeton, C. advanced to third; Hunter, K. scored. | 11 | 4 |
6th Harden, P. advanced to second; Keeton, C. scored on a balk. | 11 | 5 |
6th Obregon III flied out to lf, SAC, RBI (1-0); Leslie, J. advanced to second; Harden, P. scored. | 11 | 6 |
7th BROKEMOND, B singled up the middle, RBI (1-0); STONE, N. scored. | 12 | 6 |
7th WEISS, C. doubled down the lf line, RBI (3-2); BROKEMOND, B scored. | 13 | 6 |
7th Hext, C. tripled to right center, RBI (0-0); Hollins, B. scored. | 13 | 7 |
7th Hext, C. scored on a wild pitch. | 13 | 8 |
8th MACDONALD, Z homered to right field, RBI (1-1). | 14 | 8 |
MIAMI
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duhon, Braden | RF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Harden, Payton | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Leslie, Josh | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Obregon III, Tre' | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Burckel, Brad | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hollins, Braley | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Hext, Cooper | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hunter, Kade | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Keeton, Chase | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Kainin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 8 | 0 | 7 | 11 |
Batting
2B: Hunter, Kade (1)
3B: Hext, Cooper (1)
HR: Hollins, Braley (1)
SF: Obregon III, Tre' (1); Burckel, Brad (1); Hunter, Kade (1)
Baserunning SB: Harden, Payton (1)
Fielding
DP: Leslie, Josh (1); Burckel, Brad (1); Keeton, Chase (1)
MIAMI
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Burrell | 1.2 | 6 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 1 | 58 |
Hart, Cade | 4.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 68 |
Morrow, Kainin | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Payne, Brett | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 29 |
Totals | 16 | 14 | 14 | 6 | 9 | 0 | 0 | 1 | 0 | 41 | 48 | 7 | 9 | 184 |