KSU vs Miami
Scoring Summary
Team | KENTST | MIAMI |
---|---|---|
1st WEISS, C. homered to left field, RBI (0-0). | 0 | 1 |
1st ZAPP, B. doubled, 2 RBI (3-2); APPELWICK, E advanced to third; BAKER, D. scored; NOVAK, D. scored. | 0 | 3 |
2nd C. Ashby singled through the right side, RBI (0-0); J. Johnson advanced to third; K. Schaller scored. | 1 | 3 |
2nd C. Mathews flied out to rf, SAC, RBI (0-1); J. Johnson scored. | 2 | 3 |
3rd ZABOROWSKI,R homered to left center, RBI (0-0). | 2 | 4 |
3rd ZAPP, B. homered to right field, 2 RBI (2-0); BAKER, D. scored. | 2 | 6 |
4th C. Mathews advanced to second on a wild pitch; C. Ashby advanced to third on a wild pitch; J. Johnson scored on a wild pitch. | 3 | 6 |
4th C. Mathews advanced to third on a passed ball; C. Ashby scored on a passed ball. | 4 | 6 |
4th A. Longwell flied out to rf, SAC, RBI (2-1); C. Mathews scored. | 5 | 6 |
5th MACDONALD, Z homered to center field, RBI (3-2). | 5 | 7 |
7th C. Mathews singled to third base, RBI (2-0); C. Ashby advanced to third; J. Johnson scored, unearned. | 6 | 7 |
7th J. Miknis singled through the left side, RBI (2-2); C. Mathews advanced to third; C. Ashby scored, unearned. | 7 | 7 |
7th M. McNamara walked, RBI (3-2); A. Longwell advanced to second; J. Miknis advanced to third; C. Mathews scored, unearned. | 8 | 7 |
8th ZABOROWSKI,R singled to center field, RBI (1-0); NOVAK, D. advanced to second; BROKEMOND, B scored. | 8 | 8 |
9th C. Mathews homered to center field, RBI (1-1). | 9 | 8 |
KSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Collin Mathews | CF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Justin Miknis | C | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Aidan Longwell | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Michael Mcnamara | SS | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
Brody Williams | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Jake Casey | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kyle Jackson | RF/3B | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Kolton Schaller | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Johnson | LF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Connor Ashby | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Eric Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvin Bickerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 7 | 13 | 0 | 8 | 15 |
Batting
2B: Michael Mcnamara (1); Kolton Schaller (1)
HR: Collin Mathews (1)
SF: Collin Mathews (1); Aidan Longwell (1)
Baserunning HBP: Collin Mathews (1); Aidan Longwell (1)
Fielding
DP: Aidan Longwell (1); Michael Mcnamara (1); Connor Ashby (1)
Miami
KSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Chalus | 4.2 | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 114 |
Calvin Bickerstaff | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 24 |
Jordan Kolenda | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 24 |
Totals | 11 | 8 | 8 | 4 | 8 | 1 | 0 | 2 | 0 | 38 | 44 | 9 | 10 | 162 |
Miami
Win: Jordan Kolenda (2-0)
HBP: Eric Chalus (1); Jordan Kolenda (1)
;
Vardavas, Nick (2)
PB: Justin Miknis (1)
;
Harrison, Tommy (1)