Miami (Ohio) vs Georgia Tech
Scoring Summary
Team | MIAMI | GT |
|---|---|---|
1st Giesler, J doubled to center field, RBI (1-2 BFK); DeLeo, J scored. | 0 | 1 |
2nd Romano, N singled to center field, RBI (2-2 BFSBF); Dispigna, A scored. | 0 | 2 |
2nd DeLeo, J homered to left field, 3 RBI (0-1 K); Jackson, Jad scored; Romano, N scored. | 0 | 5 |
4th ZAPP, B. homered to right center, RBI (2-1 BKB). | 1 | 5 |
5th Jackson, Jad flied out to rf, SF, RBI (0-2 SS); Finley, J advanced to third; Dispigna, A scored. | 1 | 6 |
5th DeLeo, J homered down the lf line, 2 RBI (1-0 B); Finley, J scored. | 1 | 8 |
6th Reid, S homered to left center, RBI (0-0). | 1 | 9 |
7th BAKER, D. homered to left center, RBI (2-2 BKFB). | 2 | 9 |
7th Giesler, J singled to left field, advanced to second on the throw, 2 RBI (2-2 KFBFB); Baughcum, B scored; Jackson, Jad scored. | 2 | 11 |
8th KRAUSE, S. doubled down the lf line, RBI (0-0); BROKEMOND, B scored. | 3 | 11 |
8th Brosius, P walked, RBI (3-2 BBKSBB); Sabathia, C advanced to second; Stanford, R advanced to third; Hare, T scored. | 3 | 12 |
8th Baughcum, B hit by pitch, RBI (0-0); Brosius, P advanced to second; Sabathia, C advanced to third; Stanford, R scored. | 3 | 13 |
8th Smith, N singled through the right side, 2 RBI (0-0); Baughcum, B advanced to third; Brosius, P scored; Sabathia, C scored. | 3 | 15 |
8th Senese, N singled to center field, RBI (3-2 KBBBS); Prince, B advanced to second; Smith, N advanced to third; Baughcum, B scored. | 3 | 16 |
9th NOVAK, D. doubled down the lf line, 2 RBI (2-2 KFBBFF); BAKER, D. scored; APPELWICK, E scored. | 5 | 16 |
9th TEJADA, C. doubled down the rf line, RBI (2-2 BSSB); NOVAK, D. scored. | 6 | 16 |
9th MACDONALD, Z homered to left center, 2 RBI (0-0); TEJADA, C. scored. | 8 | 16 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benji Brokemond | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zach Macdonald | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Ryland Zaborowski | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Zapp | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stephen Krause | PH/LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker Lester | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dom Magliocca | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Appelwick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dillon Baker | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Novak | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nate Stone | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Tejada | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Sirounis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Preisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 0 | 6 | 6 |
Batting
2B: Brokemond, Benji (1); Krause, Stephen (2); Lester, Parker (1); Baker, Dillon (1); Novak, David (1); Tejada, Cristian (1)
Baserunning
HBP: Novak, David (1)
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Deleo | CF | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
   Parker Brosius | PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Drew Compton | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Brant Baughcum | PR/3B | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephen Reid | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   Nathan Smith | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
John Giesler | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Brandon Prince | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rubenstein | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Nico Senese | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Angelo Dispigna | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tyler Hare | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jett Lovett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Finley | P | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Riley Stanford | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Nicholas Romano | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Carsten Sabathia | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jadyn Jackson | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
   Demitri Diamant | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 16 | 5 | 0 | 14 | 12 |
Batting
2B: Jake Deleo (1); Drew Compton (1); John Giesler (1); Angelo Dispigna (1)
HR: Jake Deleo (2); Stephen Reid (1)
SH: Nicholas Romano (1)
SF: Jadyn Jackson (1)
Baserunning SB: Angelo Dispigna (1)
HBP: Jake Deleo (1); Brant Baughcum (1); John Giesler (1); Brandon Prince (1); Jack Rubenstein (2); Tyler Hare (1); Jackson Finley (1)
Fielding
E: Drew Compton (1)
DP: John Giesler (1); Nicholas Romano (1); Carsten Sabathia (1); Jadyn Jackson (1); Demitri Diamant (1); Jackson Vaughan (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Oliver | 3.0 | 5 | 5 | 5 | 1 | 8 | 3 | 0 | 3 | 0 | 14 | 18 | 1 | 0 | 76 |
| Costa Sirounis | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 37 |
| Carson Byers | 2.1 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 5 | 0 | 60 |
| Connor Preisel | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 17 |
| Totals | 15 | 16 | 16 | 5 | 14 | 3 | 0 | 8 | 0 | 37 | 52 | 8 | 2 | 190 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Finley | 5.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 18 | 19 | 6 | 6 | 64 |
Josiah Siegel | 3.1 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 2 | 71 |
Jackson Vaughan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 13 | 8 | 8 | 1 | 6 | 2 | 0 | 1 | 0 | 39 | 41 | 10 | 9 | 149 |
Win: Jackson Finley (1-0)
Loss: Oliver, Connor (0-1)
HBP: Oliver, Connor (3); Sirounis, Costa (1); Byers, Carson (2); Preisel, Connor (2)
;
Jackson Finley (1)

