Miami (Ohio) vs Georgia Tech
Scoring Summary
Team | MIAMI | GT |
|---|---|---|
1st Reid, S walked (3-2 BFSBBB); Compton, D advanced to second; Campbell, K scored on a wild pitch, unearned. | 0 | 1 |
1st Reid, S advanced to third; Compton, D scored on a wild pitch. | 0 | 2 |
1st DeLeo, J advanced to second; Reid, S scored on a wild pitch. | 0 | 3 |
1st Romano, N singled through the right side, advanced to second on an error by c, 2 RBI (1-2 KBF); Giesler, J scored, unearned; DeLeo, J scored, unearned. | 0 | 5 |
1st Compton, D tripled to center field, 3 RBI (1-1 BK); Campbell, K scored, unearned; Jackson, Jad scored, unearned; Romano, N scored, unearned. | 0 | 8 |
1st Compton, D scored on a wild pitch, team unearned. | 0 | 9 |
2nd Rubenstein, singled to center field, RBI (3-1 BBKB); Giesler, J scored. | 0 | 10 |
2nd Jackson, Jad grounded out to 2b, RBI (1-2 KFB); Romano, N advanced to third; Rubenstein, scored. | 0 | 11 |
2nd Compton, D tripled to center field, RBI (0-0); Romano, N scored. | 0 | 12 |
2nd Reid, S singled through the left side, RBI (1-2 FBK); Compton, D scored. | 0 | 13 |
3rd WEISS, C. homered to right center, 2 RBI (1-1 BS); ZABOROWSKI,R scored. | 2 | 13 |
3rd STONE, N. walked, RBI (3-2 KBBBKB); HARRISON, T. advanced to second; BAKER, D. advanced to third; ZAPP, B. scored. | 3 | 13 |
3rd BROKEMOND, B walked, RBI (3-2 BFBKBB); STONE, N. advanced to second; HARRISON, T. advanced to third; BAKER, D. scored. | 4 | 13 |
3rd MACDONALD, Z walked, RBI (3-2 BBFFBFB); BROKEMOND, B advanced to second; STONE, N. advanced to third; HARRISON, T. scored. | 5 | 13 |
3rd Giesler, J tripled to left field, RBI (1-2 BKK); DeLeo, J scored, unearned. | 5 | 14 |
3rd Rubenstein, grounded out to ss, RBI (2-1 BBK); Giesler, J scored. | 5 | 15 |
6th ZABOROWSKI,R homered to right field, 2 RBI (2-0 BB); MACDONALD, Z scored. | 7 | 15 |
6th KRAUSE, S. homered to right field, 4 RBI (0-0); HARRISON, T. scored; TEJADA, C. scored; APPELWICK, E scored. | 11 | 15 |
7th ZABOROWSKI,R homered to right field, RBI (3-2 BKFBBFF). | 12 | 15 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benji Brokemond | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Zach Macdonald | CF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 1 |
| Ryland Zaborowski | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 3 |
| David Novak | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| JJ Woolwine | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lester | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Weiss | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Evan Appelwick | PH/2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brian Zapp | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cristian Tejada | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Baker | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tommy Harrison | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nate Stone | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stephen Krause | PH/LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tyler Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazaro Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 10 | 12 | 11 | 0 | 14 | 11 |
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kristian Campbell | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nico Senese | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jett Lovett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demitri Diamant | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Finley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terry Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Compton | 3B | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Stephen Reid | RF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
   Parker Brosius | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Dispigna | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jake Deleo | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
John Giesler | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Rubenstein | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nicholas Romano | DH/2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jadyn Jackson | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Samol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 11 | 11 | 10 | 0 | 3 | 9 |
Batting
2B: Nicholas Romano (1)
3B: Drew Compton (2); Stephen Reid (1); John Giesler (1)
Baserunning
HBP: John Giesler (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Chadwick | 0.2 | 2 | 8 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 52 |
| Luke Ross | 1.1 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 55 |
| Lazaro Marquez | 3.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 63 |
| Martin Sosna | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 39 |
| Totals | 11 | 15 | 7 | 10 | 3 | 4 | 0 | 1 | 0 | 37 | 48 | 11 | 10 | 209 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Busse | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Dawson Brown | 2.2 | 4 | 5 | 5 | 5 | 6 | 1 | 0 | 2 | 0 | 11 | 18 | 0 | 1 | 83 |
Luke Schmolke | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 39 |
Noah Samol | 1.2 | 3 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 36 |
Aeden Finateri | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 41 |
| Totals | 10 | 12 | 12 | 11 | 14 | 2 | 0 | 3 | 0 | 36 | 50 | 4 | 8 | 214 |
Win: Luke Schmolke (1-0)
Loss: Chadwick, Tyler (0-1)
HBP: Sosna, Martin (1)
;
Dawson Brown (2); Noah Samol (1)
Save:
Terry Busse (1)
PB: Harrison, Tommy (2)
;
Jack Rubenstein (1)

