Miami vs Dayton
Scoring Summary
| Team | MIAMI | DAYTON | 
|---|---|---|
|  1st TOMAINI walked, RBI (3-0); CALERO advanced to second; CASTILLO advanced to third; JONES scored. | 0 | 1 | 
|  1st MARTINEZ walked, RBI (3-0); TOMAINI advanced to second; CALERO advanced to third; CASTILLO scored. | 0 | 2 | 
|  1st WATSON hit by pitch, RBI (3-2); MARTINEZ advanced to second; TOMAINI advanced to third; CALERO scored. | 0 | 3 | 
|  2nd NOVAK, D. singled down the lf line, RBI (1-1); WEISS, C. scored. | 1 | 3 | 
|  2nd BROKEMOND, B tripled down the rf line, 2 RBI (0-1); APPELWICK, E scored; NOVAK, D. scored. | 3 | 3 | 
|  3rd WATSON reached on a fielder's choice, RBI (1-1); MARTINEZ out at second ss to 2b; TOMAINI advanced to third; CALERO scored. | 3 | 4 | 
|  7th MALONEY doubled to left center, RBI (3-2); CALERO scored. | 3 | 5 | 
|  8th ZAPP, B. singled up the middle, RBI (2-1); MACDONALD, Z scored. | 4 | 5 | 
|  8th WEISS, C. doubled down the lf line, out at third lf to ss to c to 3b, RBI (1-0); ZAPP, B. scored. | 5 | 5 | 
|  8th YAMIN IV doubled to left center, 2 RBI (0-1); PEDANOU scored; JONES scored. | 5 | 7 | 
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Evan Appelwick | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Benji Brokemond | DH | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 
| Zach Macdonald | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Parker Lester | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Stephen Krause | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brian Zapp | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cooper Weiss | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Cristian Tejada | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Harrison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Blake Buzzeo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Stone | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Novak | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Dillon Baker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Costa Sirounis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Preisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 8 | 5 | 4 | 0 | 11 | 7 | 
Batting
Baserunning 
 Dayton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ben Jones | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Carlos Castillo | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  Marcos Pujols | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 
|     David Pedanou | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jay Curtis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Edward Yamin IV | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 
|  Keagan Calero | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 
|  Paxton Tomaini | 2B | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 
|  Jose Martinez | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 
|     Michael Adair | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Omar Daniels | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nolan Watson | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
|     Matt Maloney | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Zachary Scott | 3B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Parker Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seth Claybourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 7 | 7 | 7 | 10 | 0 | 14 | 11 | 
Batting
2B: Ben Jones (1); Edward Yamin IV (1); Matt Maloney (1)
3B: Keagan Calero (1)
SH: Paxton Tomaini (1)
Baserunning 
SB: Zachary Scott (1)
CS: Carlos Castillo (1)
HBP: Ben Jones (1); Nolan Watson (1)
Fielding 
E: Jake Tedesco (1)
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa Sirounis | 2.0 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 61 | 
| Connor Preisel | 2.0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 48 | 
| Kenten Egbert | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 39 | 
| Martin Sosna | 1.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 | 
| Totals | 7 | 7 | 7 | 10 | 14 | 2 | 0 | 2 | 0 | 29 | 42 | 4 | 5 | 174 | 
 Dayton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jake Tedesco | 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 4 | 44 | 
|  Parker Bard | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 63 | 
|  Seth Claybourne | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | 
|  Nick Wissman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 
|  Matthew Johnson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | 
| Totals | 8 | 5 | 5 | 4 | 11 | 0 | 0 | 2 | 0 | 31 | 39 | 7 | 6 | 140 | 
Win: Nick Wissman (1-0)
Loss: Sosna, Martin (0-1)
HBP: Sirounis, Costa (2)
      ; 
    Parker Bard (1); Matthew Johnson (1)
Save: 
      
    Matthew Johnson (1)
PB: 
      
    Nolan Watson (1)

