Miami vs Ball State
5/12/2023
Ball Diamond
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 8 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 9 | 1 |
Win: Blackmore, Lawson (2-1)Loss: Sam Klein (5-2)
Scoring Summary
Team | MIAMI | BSU |
|---|---|---|
3rd Adam Tellier singled up the middle, 2 RBI (0-0); J. Conant scored; H. Dobbins scored. | 0 | 2 |
4th Zach Lane flied out to cf, SF, RBI (1-2 SBFF); Blake Bevis scored. | 0 | 3 |
5th D. Scheffler advanced to second; Adam Tellier scored on a passed ball, unearned. | 0 | 4 |
8th WEISS, C. advanced to second; BROKEMOND, B advanced to third; HARRISON, T. scored on a wild pitch. | 1 | 4 |
8th ZABOROWSKI,R advanced to second; WEISS, C. advanced to third; BROKEMOND, B scored on a wild pitch. | 2 | 4 |
8th BAKER, D. walked, RBI (3-2 BKBKFFBB); APPELWICK, E advanced to second; ZABOROWSKI,R advanced to third; WEISS, C. scored. | 3 | 4 |
8th BAKER, D. advanced to second; APPELWICK, E advanced to third; ZABOROWSKI,R scored on a wild pitch. | 4 | 4 |
8th ZAPP, B. flied out to cf to right center, SF, RBI (0-1 F); BAKER, D. advanced to third; APPELWICK, E scored. | 5 | 4 |
8th HARRISON, T. doubled to right center, 3 RBI (1-1 SB); MACDONALD, Z scored; NOVAK, D. scored; BAKER, D. scored. | 8 | 4 |
8th ZABOROWSKI,R advanced to second; BROKEMOND, B advanced to third; HARRISON, T. scored on a wild pitch. | 9 | 4 |
8th APPELWICK, E homered to left field, 3 RBI (3-1 BFBB); ZABOROWSKI,R scored; BROKEMOND, B scored. | 12 | 4 |
8th NOVAK, D. singled to left field, RBI (0-2 FF); BAKER, D. scored, unearned. | 13 | 4 |
8th ZAPP, B. advanced to third; NOVAK, D. scored on a wild pitch, unearned. | 14 | 4 |
9th J. Martinez singled to left field, RBI (2-1 FBB); D. Scheffler advanced to second; Ryan Peltier advanced to third; Adam Tellier scored. | 14 | 5 |
9th M. Rivera doubled to left center, 2 RBI (0-1 K); J. Martinez advanced to third; D. Scheffler scored; Ryan Peltier scored. | 14 | 7 |
9th J. Conant flied out to cf, SF, RBI (2-2 BKBK); J. Martinez scored. | 14 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benji Brokemond | RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cooper Weiss | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Ryland Zaborowski | 1B | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
| Evan Appelwick | 3B | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 3 |
| Dillon Baker | 2B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| David Novak | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brian Zapp | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Macdonald | CF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
| Tommy Harrison | DH | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 |
| Connor Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Blackmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 8 | 9 | 14 | 1 | 11 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Adam Tellier | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Ryan Peltier | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Decker Scheffler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Blake Bevis | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Wilhite | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jalen Martinez | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Dobbins | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Grant Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rivera | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Zach Lane | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Justin Conant | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Kelham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 9 | 0 | 8 | 11 |
Batting
2B: Matthew Rivera (1)
SF: Zach Lane (1); Justin Conant (1)
Baserunning SB: Justin Conant (1)
HBP: Blake Bevis (1)
Fielding
E: Adam Tellier (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Oliver | 5.2 | 5 | 4 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 21 | 28 | 10 | 2 | 111 |
| Lawson Blackmore | 2.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 56 |
| Carson Byers | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 |
| Totals | 9 | 8 | 7 | 9 | 8 | 3 | 0 | 1 | 0 | 34 | 46 | 15 | 4 | 190 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trennor O'donnell | 7.0 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 3 | 110 |
Jacob Hartlaub | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sam Klein | 0.0 | 0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 31 |
Logan Schulfer | 0.2 | 4 | 8 | 6 | 3 | 0 | 4 | 0 | 0 | 1 | 6 | 10 | 2 | 0 | 45 |
Graham Kelham | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
| Totals | 8 | 14 | 12 | 14 | 11 | 8 | 0 | 0 | 1 | 34 | 49 | 11 | 4 | 220 |

