AKRON vs Miami
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
SEEKER, S. advanced to third on a wild pitch; ARRIVO, N. scored on a wild pitch. | 1 | 0 |
BOWMAN, M walked (3-2 BBKSBB); SEEKER, S. scored on a wild pitch. | 2 | 0 |
HARA, K. walked, RBI (3-0 BBBB); HORVATH, A advanced to second; CAVEY, B. advanced to third; BOWMAN, M scored. | 3 | 0 |
PENNINGTON singled to left center, RBI (0-0); HARA, K. advanced to second; HORVATH, A advanced to third; CAVEY, B. scored. | 4 | 0 |
POIST, J. walked, RBI (3-2 KBBKBB); PENNINGTON advanced to second; HARA, K. advanced to third; HORVATH, A scored. | 5 | 0 |
ARRIVO, N. singled to shortstop, advanced to second on the throw, 2 RBI (0-2 KF); POIST, J. advanced to third; PENNINGTON scored; HARA, K. scored. | 7 | 0 |
PENNINGTON scored on a passed ball, unearned. | 8 | 0 |
SEEKER, S. tripled to right field, 2 RBI (0-0); ARRIVO, N. scored; POIST, J. scored. | 10 | 0 |
BAKER, D. homered to left field, RBI (1-2 BKFF). | 10 | 1 |
APPELWICK, E homered to left center, RBI (0-1 F). | 10 | 2 |
AKRON
Pennington | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Firestone, J | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Poist, J. | DH | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Arrivo, N. | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Seeker, S. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Bowman, M | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Cavey, B. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Horvath, A | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hara, K. | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Roth, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 7 | 9 | 0 | 11 | 6 |
Batting
3B: Pennington (1); Seeker, S. (1)
Baserunning
SB: Pennington (1); Poist, J. (1)
Fielding
E: Firestone, J (1)
Miami
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 6 | 7 |
AKRON
Roth, J. | 7.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 27 | 30 | 10 | 5 | 101 |
Kahook, Y. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 18 |
| Totals | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 13 | 8 | 119 |
Miami
| 1.0 | 1 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 41 | |
| 5.0 | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 2 | 89 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 8 | 10 | 9 | 9 | 11 | 4 | 0 | 0 | 0 | 34 | 43 | 9 | 6 | 171 |

