AKRON vs Miami
5/5/2023
McKie Field
5:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 12 | 14 | 2 | |
| 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 13 | 17 | 1 |
Win: Vardavas, Nick (2-4)Loss: Roth, J. (0-6)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
NOVAK, D. flied out to cf, SF, RBI (1-1); WEISS, C. advanced to third; BROKEMOND, B scored. | 0 | 1 |
HARA, K. walked, RBI (3-0); BOWMAN, M advanced to second; CAVEY, B. advanced to third; SEEKER, S. scored, unearned. | 1 | 1 |
ZABOROWSKI,R homered to left field, RBI (0-0). | 1 | 2 |
PENNINGTON grounded out to 2b, RBI (0-1); BOWMAN, M scored. | 2 | 2 |
ZABOROWSKI,R singled through the left side, RBI (0-0); WEISS, C. advanced to second; BROKEMOND, B scored. | 2 | 3 |
BAKER, D. doubled to left field, 2 RBI (0-1); NOVAK, D. advanced to third; ZABOROWSKI,R scored; WEISS, C. scored, unearned. | 2 | 5 |
APPELWICK, E doubled, ground-rule, 2 RBI (0-0); BAKER, D. scored; NOVAK, D. scored. | 2 | 7 |
BOWMAN, M singled to left field, RBI (0-2); HORVATH, A advanced to second; SEEKER, S. scored. | 3 | 7 |
ARRIVO, N. singled to center field, RBI (3-1); PENNINGTON scored. | 4 | 7 |
APPELWICK, E homered to left field, RBI (2-1). | 4 | 8 |
WEISS, C. reached on a fielder's choice, RBI (1-0); BROKEMOND, B advanced to second; MACDONALD, Z out at third ss to 3b; KRAUSE, S. scored. | 4 | 9 |
BOWMAN, M singled through the left side, advanced to second on the throw, RBI (0-1); CAVEY, B. advanced to third; HORVATH, A scored. | 5 | 9 |
HARA, K. singled to right field, RBI, advanced to second on the throw (0-0); BOWMAN, M advanced to third; CAVEY, B. scored. | 6 | 9 |
PENNINGTON singled up the middle, 2 RBI (0-0); HARA, K. scored; BOWMAN, M scored. | 8 | 9 |
ARRIVO, N. singled through the left side, RBI (0-1); POIST, J. advanced to second; FIRESTONE, J scored. | 9 | 9 |
STONE, N. singled to center field, RBI (1-0); ZAPP, B. advanced to second; NOVAK, D. scored, unearned. | 9 | 10 |
POIST, J. doubled to left field, out at third lf to c to 3b, 3 RBI (0-0); FIRESTONE, J scored; PENNINGTON scored; BUTLER, DJ scored. | 12 | 10 |
NOVAK, D. doubled down the lf line, 2 RBI (0-0); ZABOROWSKI,R scored; BROKEMOND, B scored. | 12 | 12 |
BAKER, D. singled to left field, RBI (3-2); NOVAK, D. scored. | 12 | 13 |
AKRON
Pennington | CF | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Firestone, J | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Poist, J. | DH | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Arrivo, N. | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Seeker, S. | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Horvath, A | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Cavey, B. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Butler, Dj | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, M | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hara, K. | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 12 | 6 | 0 | 12 | 9 |
Batting
2B: Poist, J. (1); Seeker, S. (1); Bowman, M (1)
Baserunning
SB: Butler, Dj (1)
HBP: Cavey, B. (1)
Fielding
E: Arrivo, N. (1); Bowman, M (1)
Miami
| RF | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | |
| SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | |
| C | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 13 | 17 | 13 | 4 | 0 | 6 | 11 |
AKRON
Tortorella | 6.1 | 12 | 9 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 31 | 35 | 11 | 3 | 105 |
Kahook, Y. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Gillies, E. | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 32 |
Roth, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 17 | 13 | 11 | 4 | 6 | 2 | 0 | 2 | 0 | 42 | 50 | 13 | 6 | 153 |
Miami
| 7.0 | 7 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 7 | 112 | |
| 1.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 31 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 17 | |
| Totals | 14 | 12 | 11 | 6 | 12 | 0 | 0 | 1 | 0 | 41 | 48 | 7 | 8 | 160 |

