Miami vs Toledo
Scoring Summary
Team | MIAMI | TOLEDO |
---|---|---|
1st KRAUSE, S. flied out to cf, SAC, RBI; WOOLWINE, J. scored. | 1 | 0 |
3rd ZAPP, Brian walked, RBI; LESTER, P. advanced to second; KRAUSE, S. advanced to third; ANDREWS, C. scored, unearned. | 2 | 0 |
3rd WILLIAMS tripled to right field, 2 RBI; MACKIEWICZ scored; PIKE scored. | 2 | 2 |
4th WRIGHT singled to center field, RBI; SERVELLO, J. advanced to second; SYKES scored. | 2 | 3 |
4th SCHWARTZENBE flied out to rf, SAC, RBI; WRIGHT advanced to third; SERVELLO, J. scored. | 2 | 4 |
5th ZAPP, Brian singled to center field, RBI; ESCALA, W. scored. | 3 | 4 |
5th DAVIS, D. singled to left center, RBI; WILLIAMS scored, unearned. | 3 | 5 |
6th KRAUSE, S. flied out to cf, SAC, RBI; NEIBAUER, N. scored. | 4 | 5 |
6th MCDONALD, Z. homered to center field, 2 RBI; ANDREWS, C. scored. | 6 | 5 |
6th WRIGHT homered to right center, RBI. | 6 | 6 |
12th MCDONALD, Z. singled to center field, RBI; KRAUSE, S. advanced to second; NEIBAUER, N. scored. | 7 | 6 |
12th DAVIS, D. homered to right field, 2 RBI; FRY scored. | 7 | 8 |
Miami
BattingBaserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackiewicz, Scott | CF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
Williams, Jeron | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Darryn | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Sykes, Mason | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Servello, John | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wright, Trey | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pike, Garret | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schwartzenberger, Z. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Fry, Brian | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starcher, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 11 | 8 | 1 | 0 | 13 | 5 |
Batting
2B: Sykes, Mason (1)
3B: Williams, Jeron (1); Davis, Darryn (1)
HR: Davis, Darryn (1); Wright, Trey (1)
SH: Pike, Garret (1)
SF: Schwartzenberger, Z. (1)
Baserunning SB: Schwartzenberger, Z. (1); Fry, Brian (1)
HBP: Schwartzenberger, Z. (1)
Fielding
E: Davis, Darryn (1); Mcaninch, Cal (1)
Miami
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, Kyle | 2.2 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 4 | 0 | 0 |
Mcaninch, Cal | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
Dillon, Patrick | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Szynski, Camryn | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 0 |
Starcher, Gavin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
Totals | 14 | 7 | 6 | 7 | 10 | 0 | 0 | 2 | 0 | 48 | 60 | 16 | 10 | 0 |
Win: Starcher, Gavin (1-0)
Loss: Egbert, Kenten (1-2)
HBP: Mclean, Brady (1)
;
Szynski, Camryn (1); Starcher, Gavin (1)
PB:
Wright, Trey (1)