Miami (Ohio) vs UT Martin
Scoring Summary
Team | MIAMI | UTM |
---|---|---|
2nd ESCALA, W. homered to right center, 2 RBI (2-0 BB); NEIBAUER, N. scored. | 2 | 0 |
2nd HARFORD homered to right center, RBI. | 2 | 1 |
2nd HALFACRE walked, RBI (3-1 BKBBB); BEAMAN advanced to second; BRADY advanced to third; MCLEAN scored. | 2 | 2 |
3rd CULUMOVIC advanced to third; HARFORD scored on a passed ball. | 2 | 3 |
3rd SELF doubled to left field, 2 RBI (0-2 SK); MCLEAN scored; CULUMOVIC scored. | 2 | 5 |
4th WARDWELL, T. doubled down the rf line, 2 RBI (0-1 K); ZAPP, Brian scored; ESCALA, W. scored. | 4 | 5 |
5th BRADY doubled down the lf line, 2 RBI; SELF scored; CULUMOVIC scored. | 4 | 7 |
6th WOOLWINE, J. homered to right field, 2 RBI (3-2 BBKBKF); TEJADA, C. scored. | 6 | 7 |
6th CULUMOVIC singled through the right side, RBI (0-2 FS); HARFORD advanced to third; LAFOLLETTE scored. | 6 | 8 |
6th SELF walked, RBI (3-0 BBBB); MCLEAN advanced to second; CULUMOVIC advanced to third; HARFORD scored. | 6 | 9 |
6th BRADY singled to left field, 2 RBI (0-2 KK); SELF advanced to third; MCLEAN scored; CULUMOVIC scored. | 6 | 11 |
6th BRADY stole second, advanced to third on a throwing error by c; SELF stole home, unearned. | 6 | 12 |
7th CULUMOVIC singled to left center, RBI; SMITH, W. scored. | 6 | 13 |
8th WOOLWINE, J. reached on a fielding error by 3b (2-2 BSBF); MCDONALD, Z. advanced to third; ZAPP, Brian scored, unearned. | 7 | 13 |
9th BACK, Dalton advanced to second; ANDREWS, C. scored on a wild pitch. | 8 | 13 |
Miami (Ohio)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Halfacre, Reid | CF | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Smith, Will | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Lafollette, Wil | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Harford, Casey | SS | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
Culumovic, Jack | RF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Mclean, Hunter | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
   Detrude, Benny | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Nate | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Brady, Cameron | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Beaman, Alec | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dickey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricko, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 11 | 10 | 0 | 4 | 12 |
Batting
2B: Self, Nate (1); Brady, Cameron (1)
HR: Harford, Casey (1)
Baserunning
SB: Smith, Will (1); Mclean, Hunter (1); Self, Nate (1); Brady, Cameron (1)
HBP: Culumovic, Jack (1); Mclean, Hunter (3); Self, Nate (1); Brady, Cameron (1); Beaman, Alec (1)
Fielding
E: Self, Nate (1)
Miami (Ohio)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickey, Matt | 3.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 62 |
Walters, Noah | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 50 |
Ricko, Trey | 1.2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 27 |
Davis, Blake | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 15 |
Totals | 10 | 8 | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 36 | 43 | 7 | 7 | 154 |
Win: Walters, Noah (1-0)
Loss: Czajkowski, Colin (0-1)
HBP: Czajkowski, Colin (4); Ronevich, Tyler (2); Sosna, Martin (1)
;
Ricko, Trey (1)
PB: Andrews, Cole (1)
;