Miami (Ohio) vs UT Martin
2/19/2022
Skyhawk Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 10 | 10 | 1 | |
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Demonica, Nick (1-0)Loss: Petry, Seth (0-1)
Scoring Summary
Team | MIAMI | UTM |
---|---|---|
2nd KRAUSE, S. doubled to left field, RBI; BROKEMOND, B scored. | 1 | 0 |
3rd HARFORD doubled through the left side, 2 RBI; SMITH, W. scored; HALFACRE scored. | 1 | 2 |
4th MCLEAN singled, advanced to second on a throwing error by lf, RBI (3-1 BBBK); DAVIS advanced to third; WRIGHT scored. | 1 | 3 |
4th SMITH, W. singled to left center, 2 RBI; MCLEAN scored, unearned; DAVIS scored. | 1 | 5 |
5th BACK, Dalton homered to left field, 3 RBI; ANDREWS, C. scored; ESCALA, W. scored. | 4 | 5 |
7th ZAPP, Brian reached on a fielding error by c, bunt, SAC, RBI; NEIBAUER, N. advanced to second; BROKEMOND, B scored. | 5 | 5 |
7th ESCALA, W. advanced to second; ZAPP, Brian advanced to third; NEIBAUER, N. scored on a wild pitch, unearned. | 6 | 5 |
7th ANDREWS, C. homered to left field, 3 RBI, unearned (1-1 BK); ESCALA, W. scored, unearned; ZAPP, Brian scored, unearned. | 9 | 5 |
9th WOOLWINE, J. advanced to second on a wild pitch; ZAPP, Brian advanced to third on a wild pitch; TEJADA, C. scored on a wild pitch. | 10 | 5 |
Miami (Ohio)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Halfacre, Reid | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Smith, Will | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harford, Casey | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lafollette, Wil | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bell, Blaze | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Culumovic, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wright, Houston | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Self, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Blake | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brady, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean, Hunter | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Russell, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 11 | 5 |
Batting
2B: Halfacre, Reid (1); Harford, Casey (1); Lafollette, Wil (1)
Baserunning
HBP: Smith, Will (1); Wright, Houston (1)
PO: Smith, Will (1)
Fielding
E: Smith, Will (1); Bell, Blaze (1); Davis, Blake (1)
Miami (Ohio)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Lawson | 4.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 69 |
Petry, Seth | 3.0 | 3 | 6 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 12 | 19 | 5 | 1 | 50 |
Jones, Baylor | 2.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 33 |
Totals | 10 | 10 | 6 | 9 | 13 | 4 | 0 | 1 | 0 | 37 | 49 | 10 | 3 | 152 |
Win: Demonica, Nick (1-0)
Loss: Petry, Seth (0-1)
HBP: Egbert, Kenten (1); Demonica, Nick (1)
;
Petry, Seth (1)