Miami (Ohio) vs UT Martin
2/19/2022
Skyhawk Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 10 | 10 | 1 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Demonica, Nick (1-0)Loss: Petry, Seth (0-1)
Scoring Summary
Team | MIAMI | UTM |
|---|---|---|
KRAUSE, S. doubled to left field, RBI; BROKEMOND, B scored. | 1 | 0 |
HARFORD doubled through the left side, 2 RBI; SMITH, W. scored; HALFACRE scored. | 1 | 2 |
MCLEAN singled, advanced to second on a throwing error by lf, RBI (3-1 BBBK); DAVIS advanced to third; WRIGHT scored. | 1 | 3 |
SMITH, W. singled to left center, 2 RBI; MCLEAN scored, unearned; DAVIS scored. | 1 | 5 |
BACK, Dalton homered to left field, 3 RBI; ANDREWS, C. scored; ESCALA, W. scored. | 4 | 5 |
ZAPP, Brian reached on a fielding error by c, bunt, SAC, RBI; NEIBAUER, N. advanced to second; BROKEMOND, B scored. | 5 | 5 |
ESCALA, W. advanced to second; ZAPP, Brian advanced to third; NEIBAUER, N. scored on a wild pitch, unearned. | 6 | 5 |
ANDREWS, C. homered to left field, 3 RBI, unearned (1-1 BK); ESCALA, W. scored, unearned; ZAPP, Brian scored, unearned. | 9 | 5 |
WOOLWINE, J. advanced to second on a wild pitch; ZAPP, Brian advanced to third on a wild pitch; TEJADA, C. scored on a wild pitch. | 10 | 5 |
Miami (Ohio)
| RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| DH | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | |
| CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 10 | 8 | 9 | 0 | 13 | 12 |
UT Martin
Halfacre, Reid | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Will | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harford, Casey | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lafollette, Wil | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Bell, Blaze | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Culumovic, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wright, Houston | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Self, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Blake | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brady, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Hunter | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Russell, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 11 | 5 |
Batting
2B: Halfacre, Reid (1); Harford, Casey (1); Lafollette, Wil (1)
Baserunning
HBP: Smith, Will (1); Wright, Houston (1)
PO: Smith, Will (1)
Fielding
E: Smith, Will (1); Bell, Blaze (1); Davis, Blake (1)
Miami (Ohio)
| 4.2 | 7 | 5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 4 | 65 | |
| 4.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 49 | |
| Totals | 7 | 5 | 4 | 3 | 11 | 1 | 0 | 2 | 0 | 32 | 37 | 7 | 7 | 114 |
UT Martin
Russell, Lawson | 4.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 2 | 69 |
Petry, Seth | 3.0 | 3 | 6 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 12 | 19 | 5 | 1 | 50 |
Jones, Baylor | 2.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 33 |
| Totals | 10 | 10 | 6 | 9 | 13 | 4 | 0 | 1 | 0 | 37 | 49 | 10 | 3 | 152 |
Win: Demonica, Nick (1-0)
Loss: Petry, Seth (0-1)
HBP: Egbert, Kenten (1); Demonica, Nick (1)
;
Petry, Seth (1)

