Miami vs AKRON
5/14/2022
Skeeles Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Maxey, Zach (0-0)Loss: Sean Perkins (0-0)
Date: 5/14/2022
Location: Akron, Ohio
Venue: Skeeles Field
Attendance: 325
Start Time: Noon
Time: 2:26
Weather: Sunny, Hot
View: Match History vs AKRON
Scoring Summary
Team | MIAMI | AKRBB22 |
|---|---|---|
![]() ZAPP, Brian homered to right field, 2 RBI (2-2); NOVAK, David scored. | 2 | 0 |
![]() ESCALA, W. doubled to left center, 2 RBI (0-0); LESTER, P. scored, unearned; NOVAK, David scored, unearned. | 4 | 0 |

Miami

| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 0 | 0 | 11 | 5 |

AKRON

Ian Pennington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Zac Granger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Wargo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Benson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant Shellenbarger | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Sprockett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Haas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaito Hara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Reinhart | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Conor Steinbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 9 | 2 |
Batting
2B: Jerry Reinhart (1)
Baserunning
CS: Bryant Shellenbarger (1); Michael Sprockett (1)
Fielding
E: Cameron Benson (1); Michael Sprockett (1)

Miami

| 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 | 106 | |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 | 106 |

AKRON

Conor Steinbaugh | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 6 | 65 |
Sean Perkins | 3.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 5 | 47 |
Joey Herrick | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 7 | 4 | 2 | 0 | 11 | 1 | 0 | 2 | 0 | 33 | 36 | 3 | 12 | 127 |
Miami

4
Final0

AKRON

Miami - Top of 1st
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| BROKEMOND, B grounded out to 3b (0-0). | 0 | 0 |
| MACDONALD struck out swinging (0-2). | 0 | 0 |
| ANDREWS, C. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 1st
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Pennington grounded out to 2b (2-2). | 0 | 0 |
| Wargo grounded out to 3b (1-2). | 0 | 0 |
| Benson struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 2nd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| NOVAK, David struck out swinging (2-2). | 0 | 0 |
| LESTER, P. grounded out to 2b (0-2). | 0 | 0 |
| KRAUSE, S. singled to right field (1-2). | 0 | 0 |
| KRAUSE, S. stole second. | 0 | 0 |
| ZAPP, Brian struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Shellenbarge singled to second base (1-2). | 0 | 0 |
| Sprockett struck out looking (0-2). | 0 | 0 |
| Haas struck out swinging (1-2). | 0 | 0 |
| Shellenbarge out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 3rd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| ESCALA, W. grounded out to 3b (0-2). | 0 | 0 |
| WOOLWINE, J. struck out swinging (0-2). | 0 | 0 |
| BROKEMOND, B struck out looking, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Hara grounded out to 2b (2-1). | 0 | 0 |
| Barr flied out to cf (1-1). | 0 | 0 |
| Reinhart doubled to right center (1-1). | 0 | 0 |
| Pennington struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Top of 4th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| MACDONALD struck out swinging (3-2). | 0 | 0 |
| ANDREWS, C. singled through the left side (0-2). | 0 | 0 |
| NOVAK, David reached on a fielder's choice (2-2); ANDREWS, C. out on the play, out at second ss to 2b. | 0 | 0 |
| LESTER, P. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 4th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Wargo lined out to ss (0-0). | 0 | 0 |
| Benson struck out swinging (1-2). | 0 | 0 |
| Shellenbarge grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 5th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| KRAUSE, S. grounded out to ss (2-2). | 0 | 0 |
| ZAPP, Brian singled to right field (2-2). | 0 | 0 |
| ZAPP, Brian stole second, advanced to third on a throwing error by c. | 0 | 0 |
| ZAPP, Brian out at home p to c, caught stealing. | 0 | 0 |
| ESCALA, W. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Sprockett reached on an error by 2b (2-1). | 0 | 0 |
| Haas struck out looking (2-2). | 0 | 0 |
| Sprockett out at first c to 1b, caught stealing. | 0 | 0 |
| Hara flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Miami - Top of 6th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Perkins to p for Steinbaugh. | 0 | 0 |
| WOOLWINE, J. grounded out to 1b unassisted (0-0). | 0 | 0 |
| BROKEMOND, B struck out swinging (2-2). | 0 | 0 |
| MACDONALD singled to left field (0-0). | 0 | 0 |
| ANDREWS, C. flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 6th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Barr grounded out to 1b unassisted (0-2). | 0 | 0 |
| Reinhart struck out swinging (1-2). | 0 | 0 |
| Pennington struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 7th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| NOVAK, David hit by pitch (0-2). | 0 | 0 |
| LESTER, P. grounded out to 3b, SAC (1-0); NOVAK, David advanced to second. | 0 | 0 |
| KRAUSE, S. popped up to 1b (2-1). | 0 | 0 |
| ZAPP, Brian homered to right field, 2 RBI (2-2); NOVAK, David scored. | 2 | 0 |
| ESCALA, W. grounded out to 2b (0-1). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Wargo flied out to cf (1-0). | 2 | 0 |
| Benson grounded out to 1b unassisted (1-0). | 2 | 0 |
| Shellenbarge struck out looking (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 8th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Granger to cf for Pennington. | 2 | 0 |
| WOOLWINE, J. singled to right center (2-2). | 2 | 0 |
| BROKEMOND, B reached on a fielder's choice (1-0); WOOLWINE, J. out on the play, out at second ss unassisted. | 2 | 0 |
| MACDONALD struck out swinging (0-2). | 2 | 0 |
| ANDREWS, C. grounded out to 3b (2-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 8th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Sprockett grounded out to 2b (1-1). | 2 | 0 |
| Haas flied out to cf (1-0). | 2 | 0 |
| Hara grounded out to ss (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Top of 9th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| NOVAK, David hit by pitch (0-0). | 2 | 0 |
| Herrick to p for Perkins. | 2 | 0 |
| LESTER, P. reached on an error by ss (0-2); NOVAK, David advanced to second. | 2 | 0 |
| KRAUSE, S. struck out swinging (1-2). | 2 | 0 |
| LESTER, P. advanced to second on a wild pitch; NOVAK, David advanced to third on a wild pitch. | 2 | 0 |
| ZAPP, Brian popped up to 3b (1-1). | 2 | 0 |
| ESCALA, W. doubled to left center, 2 RBI (0-0); LESTER, P. scored, unearned; NOVAK, David scored, unearned. | 4 | 0 |
| WOOLWINE, J. grounded out to 2b (0-1). | 4 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

AKRON - Bottom of 9th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Barr flied out to cf (2-2). | 4 | 0 |
| Reinhart singled up the middle (2-2). | 4 | 0 |
| Granger flied out to cf (1-0). | 4 | 0 |
| Wargo grounded out to 3b (3-1). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 1st
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| BROKEMOND, B grounded out to 3b (0-0). | 0 | 0 |
| MACDONALD struck out swinging (0-2). | 0 | 0 |
| ANDREWS, C. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 1st
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Pennington grounded out to 2b (2-2). | 0 | 0 |
| Wargo grounded out to 3b (1-2). | 0 | 0 |
| Benson struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 2nd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| NOVAK, David struck out swinging (2-2). | 0 | 0 |
| LESTER, P. grounded out to 2b (0-2). | 0 | 0 |
| KRAUSE, S. singled to right field (1-2). | 0 | 0 |
| KRAUSE, S. stole second. | 0 | 0 |
| ZAPP, Brian struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 2nd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Shellenbarge singled to second base (1-2). | 0 | 0 |
| Sprockett struck out looking (0-2). | 0 | 0 |
| Haas struck out swinging (1-2). | 0 | 0 |
| Shellenbarge out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 3rd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| ESCALA, W. grounded out to 3b (0-2). | 0 | 0 |
| WOOLWINE, J. struck out swinging (0-2). | 0 | 0 |
| BROKEMOND, B struck out looking, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 3rd
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Hara grounded out to 2b (2-1). | 0 | 0 |
| Barr flied out to cf (1-1). | 0 | 0 |
| Reinhart doubled to right center (1-1). | 0 | 0 |
| Pennington struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 4th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| MACDONALD struck out swinging (3-2). | 0 | 0 |
| ANDREWS, C. singled through the left side (0-2). | 0 | 0 |
| NOVAK, David reached on a fielder's choice (2-2); ANDREWS, C. out on the play, out at second ss to 2b. | 0 | 0 |
| LESTER, P. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 4th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Wargo lined out to ss (0-0). | 0 | 0 |
| Benson struck out swinging (1-2). | 0 | 0 |
| Shellenbarge grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 5th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| KRAUSE, S. grounded out to ss (2-2). | 0 | 0 |
| ZAPP, Brian singled to right field (2-2). | 0 | 0 |
| ZAPP, Brian stole second, advanced to third on a throwing error by c. | 0 | 0 |
| ZAPP, Brian out at home p to c, caught stealing. | 0 | 0 |
| ESCALA, W. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

AKRON - Bottom of 5th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Sprockett reached on an error by 2b (2-1). | 0 | 0 |
| Haas struck out looking (2-2). | 0 | 0 |
| Sprockett out at first c to 1b, caught stealing. | 0 | 0 |
| Hara flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 6th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Perkins to p for Steinbaugh. | 0 | 0 |
| WOOLWINE, J. grounded out to 1b unassisted (0-0). | 0 | 0 |
| BROKEMOND, B struck out swinging (2-2). | 0 | 0 |
| MACDONALD singled to left field (0-0). | 0 | 0 |
| ANDREWS, C. flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 6th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Barr grounded out to 1b unassisted (0-2). | 0 | 0 |
| Reinhart struck out swinging (1-2). | 0 | 0 |
| Pennington struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 7th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| NOVAK, David hit by pitch (0-2). | 0 | 0 |
| LESTER, P. grounded out to 3b, SAC (1-0); NOVAK, David advanced to second. | 0 | 0 |
| KRAUSE, S. popped up to 1b (2-1). | 0 | 0 |
| ZAPP, Brian homered to right field, 2 RBI (2-2); NOVAK, David scored. | 2 | 0 |
| ESCALA, W. grounded out to 2b (0-1). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

AKRON - Bottom of 7th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Wargo flied out to cf (1-0). | 2 | 0 |
| Benson grounded out to 1b unassisted (1-0). | 2 | 0 |
| Shellenbarge struck out looking (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 8th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Granger to cf for Pennington. | 2 | 0 |
| WOOLWINE, J. singled to right center (2-2). | 2 | 0 |
| BROKEMOND, B reached on a fielder's choice (1-0); WOOLWINE, J. out on the play, out at second ss unassisted. | 2 | 0 |
| MACDONALD struck out swinging (0-2). | 2 | 0 |
| ANDREWS, C. grounded out to 3b (2-1). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

AKRON - Bottom of 8th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Sprockett grounded out to 2b (1-1). | 2 | 0 |
| Haas flied out to cf (1-0). | 2 | 0 |
| Hara grounded out to ss (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami

4
Final0

AKRON

Miami - Top of 9th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| NOVAK, David hit by pitch (0-0). | 2 | 0 |
| Herrick to p for Perkins. | 2 | 0 |
| LESTER, P. reached on an error by ss (0-2); NOVAK, David advanced to second. | 2 | 0 |
| KRAUSE, S. struck out swinging (1-2). | 2 | 0 |
| LESTER, P. advanced to second on a wild pitch; NOVAK, David advanced to third on a wild pitch. | 2 | 0 |
| ZAPP, Brian popped up to 3b (1-1). | 2 | 0 |
| ESCALA, W. doubled to left center, 2 RBI (0-0); LESTER, P. scored, unearned; NOVAK, David scored, unearned. | 4 | 0 |
| WOOLWINE, J. grounded out to 2b (0-1). | 4 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

AKRON - Bottom of 9th
| Plays | MIAMI | AKRBB22 |
|---|---|---|
| Barr flied out to cf (2-2). | 4 | 0 |
| Reinhart singled up the middle (2-2). | 4 | 0 |
| Granger flied out to cf (1-0). | 4 | 0 |
| Wargo grounded out to 3b (3-1). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami

| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | |
| DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 33 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 11 | 2 | 0 | 27 | 9 |

AKRON

| CF | Ian Pennington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Zac Granger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Tate Wargo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Cameron Benson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | Bryant Shellenbarger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Michael Sprockett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 2 |
| DH | Jackson Haas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Kaito Hara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | Justin Barr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 3B | Jerry Reinhart | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Conor Steinbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sean Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joey Herrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 4 | Runs | 0 |
| 7 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 0 |
| 9 | Strikeouts | 11 |
| 29 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 13 |
| .973 | Fielding % | .952 |
| 0 | Double Plays | 0 |