Rider vs Miami
2/26/2022
Mckie Field
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 1 | 6 | 0 | 2 | X | 9 | 11 | 1 |
Win: Brand, Jonathan (1-0)Loss: Doelling, F. (0-1)
Scoring Summary
Team | RIDERB | MIAMI |
|---|---|---|
3rd ANDREWS, C. doubled to left field, RBI (3-2 KBBBSF); WOOLWINE, J. scored. | 0 | 1 |
4th WOOLWINE, J. doubled to left field, 2 RBI (0-1 S); BUZZEO, B. advanced to third; TEJADA, C. scored; ZAPP, Brian scored, unearned. | 0 | 3 |
4th BROKEMOND, B singled to center field, RBI (1-2 KBK); WOOLWINE, J. advanced to third; BUZZEO, B. scored. | 0 | 4 |
4th ANDREWS, C. flied out to rf, SF, RBI; WOOLWINE, J. scored, unearned. | 0 | 5 |
4th BACK, Dalton singled to left field, advanced to second on an error by cf, RBI (0-1 K); BROKEMOND, B scored on an error by cf, unearned. | 0 | 6 |
4th NEIBAUER, N. singled, advanced to second on an error by cf, RBI; BACK, Dalton scored, unearned. | 0 | 7 |
6th BACK, Dalton doubled, advanced to third, RBI (0-2 KS); ANDREWS, C. scored. | 0 | 8 |
6th NEIBAUER, N. flied out to cf, SAC, RBI (1-1 KB); BACK, Dalton scored. | 0 | 9 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Volpe, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Plunkett, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw, S. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bardatsos, S | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skettini, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barbiere, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'donnell, B | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sica, R. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erbe, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winsett, J. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Doelling, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 6 | 7 |
Baserunning
HBP: Skettini, B. (1)
Fielding
E: O'donnell, B (2); Doelling, F. (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JJ Woolwine | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Benji Brokemond | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Andrews | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dalton Back | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nick Neibauer | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| William Escala | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian Zapp | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cristian Tejada | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Buzzeo | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Brand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 3 | 0 | 8 | 6 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doelling, F. | 3.2 | 8 | 7 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 1 | 87 |
Smith, K | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 33 |
| Totals | 11 | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 1 | 120 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Brand | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 97 |
| Martin Sosna | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | 28 | 8 | 7 | 111 |

