Ohio vs Miami
Scoring Summary
Team | OHIO | MIAMI |
---|---|---|
3rd Minzey, Maso homered to left field, 3 RBI, unearned (3-1 BBBK); Kasperbauer, scored, unearned; Peterson, Is scored, unearned. | 3 | 0 |
4th Minzey, Maso singled to right field, 2 RBI (2-2 BBFK); Kasperbauer, advanced to third; Rausch, AJ scored; Haendiges, X scored. | 5 | 0 |
5th Peterson, Is singled to left field, RBI (0-0); Dolan, Nick advanced to second; Richardson, scored. | 6 | 0 |
5th BROKEMOND, B grounded out to ss, RBI (1-1 BK); KRAUSE, S. scored. | 6 | 1 |
7th BROKEMOND, B singled to right field, RBI (0-1 K); NEIBAUER, N. advanced to third; ESCALA, W. scored. | 6 | 2 |
7th LESTER, P. reached on a fielder's choice, 2 RBI, advanced to second on the throw (0-1 K); ANDREWS, C. out at second 2b to ss; BROKEMOND, B scored; NEIBAUER, N. scored. | 6 | 4 |
7th NOVAK, David homered down the lf line, 2 RBI (0-1 S); LESTER, P. scored. | 6 | 6 |
8th Peterson, Is lined out to rf, SAC, RBI (2-1 KBB); Dolan, Nick scored. | 7 | 6 |
9th Baker, Cael homered down the lf line, 2 RBI (1-0 B); Finney, Alex scored. | 9 | 6 |
9th NOVAK, David homered down the lf line, 3 RBI (0-0); MACDONALD scored; WOOLWINE, J. scored. | 9 | 9 |
10th Kasperbauer, flied out to cf, SAC, RBI (0-2 FFF); Rausch, AJ scored. | 10 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Rausch, AJ | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Kasperbauer, Colin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minzey, Mason | C | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Harbert, Spencer | LF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Finney, Alex | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson, Michael | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Baker, Cael | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Haendiges, Xavier | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dolan, Nick | PH/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boncal, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwedel, Eamon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 10 | 0 | 0 | 12 | 10 |
Batting
2B: Dolan, Nick (1)
3B: Rausch, AJ (1)
HR: Minzey, Mason (1); Baker, Cael (1)
SH: Baker, Cael (1)
SF: Peterson, Isaiah (1); Kasperbauer, Colin (1)
Baserunning HBP: Rausch, AJ (1); Kasperbauer, Colin (1); Finney, Alex (1); Richardson, Michael (1); Haendiges, Xavier (1)
Miami
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boncal, Hudson | 6.0 | 4 | 1 | 1 | 1 | 11 | 2 | 0 | 2 | 0 | 22 | 25 | 5 | 2 | 115 |
Harris, Chace | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 15 |
Horwedel, Eamon | 1.2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 35 |
Manis, Brett | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Totals | 12 | 9 | 9 | 2 | 18 | 2 | 0 | 3 | 0 | 42 | 47 | 8 | 4 | 188 |
Miami
Win: Manis, Brett (3-2)
HBP: Boncal, Hudson (2); Harris, Chace (1)
;
Egbert, Kenten (2); Leverton , Luke (3)