Miami vs Northern Illinois
4/3/2022
Ralph McKinzie Field
4:10 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 5 |
Win: Ronevich, Tyler (1-1)Loss: Pittman, Caleb (1-3)Save: Demonica, Nick (1)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
1st NEIBAUER, N. singled to right field, 2 RBI (0-1 K); ZAPP, Brian advanced to third; KRAUSE, S. scored; WOOLWINE, J. scored. | 2 | 0 |
1st BARNES singled through the left side, RBI (0-0); ERATO scored. | 2 | 1 |
2nd BUZZEO, B. advanced to third; BACK, Dalton scored on a wild pitch. | 3 | 1 |
2nd WOOLWINE, J. advanced to second; BUZZEO, B. scored on a balk. | 4 | 1 |
2nd KRAUSE, S. reached on an error by p, SAC, bunt, RBI (0-0); MACDONALD advanced to second; WOOLWINE, J. scored. | 5 | 1 |
4th KRAUSE, S. singled through the left side, RBI (0-0); ANDREWS, C. advanced to second; WOOLWINE, J. scored, unearned. | 6 | 1 |
5th DEMETRAL advanced to second; LATHAM advanced to third; BLAZEVICH scored on a passed ball. | 6 | 2 |
5th ERATO flied out to lf, SF, RBI (1-2 BFFF); LATHAM scored, unearned. | 6 | 3 |
7th ESCALA, W. grounded out to 3b, bunt (0-0); NEIBAUER, N. advanced to third, scored on a throwing error by 1b, unearned. | 7 | 3 |
7th ARANDA walked, RBI (3-1 BBKBB); BARNES advanced to second; DEMETRAL advanced to third; LATHAM scored. | 7 | 4 |
7th ARANDA advanced to second; BARNES advanced to third; DEMETRAL scored on a wild pitch. | 7 | 5 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JJ Woolwine | RF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zach Macdonald | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Andrews | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Krause | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brian Zapp | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nick Neibauer | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| William Escala | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dalton Back | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Buzzeo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Ronevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spinnozi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 4 | 5 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erato, Eric | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barnes, Matt | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aranda, Carlos | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Harper, Aaron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Peters, Malik | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kelley, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich, Jack | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mckermitt, Paddy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham, Jonathan | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Demetral, Andre | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pittman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Erato, Eric (1)
SF: Erato, Eric (1)
Fielding
E: Kelley, Mason (2); Mckermitt, Paddy (1); Latham, Jonathan (1); Pederson, Sam (1)
DP: Kelley, Mason (2); Blazevich, Jack (1); Mckermitt, Paddy (1); Demetral, Andre (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ronevich | 6.0 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 87 |
| Michael Spinnozi | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Nick Demonica | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 8 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 6 | 123 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittman, Caleb | 1.0 | 4 | 5 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 11 | 3 | 0 | 40 |
Pederson, Sam | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 5 | 70 |
Meyer, Tommy | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 7 | 7 | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 28 | 36 | 11 | 6 | 124 |
Loss: Pittman, Caleb (1-3)
HBP:
Pittman, Caleb (1); Pederson, Sam (1)
Save: Demonica, Nick (1)
;
PB: Back, Dalton (1)
;

