Miami vs Northern Illinois
4/3/2022
Ralph McKinzie Field
4:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 5 |
Win: Ronevich, Tyler (1-1)Loss: Pittman, Caleb (1-3)Save: Demonica, Nick (1)
Scoring Summary
Team | MIAMI | NIU |
|---|---|---|
NEIBAUER, N. singled to right field, 2 RBI (0-1 K); ZAPP, Brian advanced to third; KRAUSE, S. scored; WOOLWINE, J. scored. | 2 | 0 |
BARNES singled through the left side, RBI (0-0); ERATO scored. | 2 | 1 |
BUZZEO, B. advanced to third; BACK, Dalton scored on a wild pitch. | 3 | 1 |
WOOLWINE, J. advanced to second; BUZZEO, B. scored on a balk. | 4 | 1 |
KRAUSE, S. reached on an error by p, SAC, bunt, RBI (0-0); MACDONALD advanced to second; WOOLWINE, J. scored. | 5 | 1 |
KRAUSE, S. singled through the left side, RBI (0-0); ANDREWS, C. advanced to second; WOOLWINE, J. scored, unearned. | 6 | 1 |
DEMETRAL advanced to second; LATHAM advanced to third; BLAZEVICH scored on a passed ball. | 6 | 2 |
ERATO flied out to lf, SF, RBI (1-2 BFFF); LATHAM scored, unearned. | 6 | 3 |
ESCALA, W. grounded out to 3b, bunt (0-0); NEIBAUER, N. advanced to third, scored on a throwing error by 1b, unearned. | 7 | 3 |
ARANDA walked, RBI (3-1 BBKBB); BARNES advanced to second; DEMETRAL advanced to third; LATHAM scored. | 7 | 4 |
ARANDA advanced to second; BARNES advanced to third; DEMETRAL scored on a wild pitch. | 7 | 5 |
Miami
| RF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 7 | 4 | 5 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Northern Illinois
Erato, Eric | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aranda, Carlos | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Harper, Aaron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Peters, Malik | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kelley, Mason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich, Jack | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   McKermitt, Paddy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham, Jonathan | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Demetral, Andre | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pittman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 3 | 3 | 0 | 8 | 6 |
Batting
2B: Erato, Eric (1)
SF: Erato, Eric (1)
Fielding
E: Kelley, Mason (2); McKermitt, Paddy (1); Latham, Jonathan (1); Pederson, Sam (1)
DP: Kelley, Mason (2); Blazevich, Jack (1); McKermitt, Paddy (1); Demetral, Andre (1)
Miami
| 6.0 | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 6 | 87 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| Totals | 8 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 6 | 123 |
Northern Illinois
Pittman, Caleb | 1.0 | 4 | 5 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 11 | 3 | 0 | 40 |
Pederson, Sam | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 5 | 70 |
Meyer, Tommy | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 7 | 7 | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 28 | 36 | 11 | 6 | 124 |
Loss: Pittman, Caleb (1-3)
HBP:
Pittman, Caleb (1); Pederson, Sam (1)
Save: Demonica, Nick (1)
;
PB: Back, Dalton (1)
;

