MIAMI OH vs Kent State
4/23/2022
Schoonover
4P
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9 | 15 | 2 | |
| 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 14 | 1 |
Win: Baldino, Jacob (1-1)Loss: Leverton , Luke (1-4)
Scoring Summary
Team | MIAMIOH | KENTST |
|---|---|---|
ANDREWS, C. doubled to left center, RBI (0-0); BROKEMOND, B scored. | 1 | 0 |
KRAUSE, S. singled up the middle, RBI (1-2 SSB); ANDREWS, C. scored. | 2 | 0 |
McNamara,M grounded out to ss, RBI (0-1 K); Jackson, K scored. | 2 | 1 |
Mathews,C popped up to ss, SAC, RBI (0-0); Johnson, J scored, unearned. | 2 | 2 |
ANDREWS, C. singled up the middle, RBI (0-0); MACDONALD scored, unearned. | 3 | 2 |
McNamara,M doubled to right center, RBI (3-2 KBBFB); Timbrook,M advanced to third; Jackson, K scored. | 3 | 3 |
Johnson, J singled up the middle, 2 RBI (2-2 KBFB); McNamara,M scored; Timbrook,M scored. | 3 | 5 |
Longwell, A singled down the lf line, RBI (3-2 BKBKB); Johnson, J scored. | 3 | 6 |
McNamara,M grounded out to ss, RBI (1-2 KBK); Timbrook,M advanced to second; Pennington,P scored. | 3 | 7 |
NOVAK, David homered to left center, 2 RBI (0-1 F); LESTER, P. scored. | 5 | 7 |
Longwell, A singled up the middle, RBI (0-2 FF); Kirby, J scored. | 5 | 8 |
KRAUSE, S. singled to left field, RBI (1-2 SBK); MACDONALD scored. | 6 | 8 |
NOVAK, David singled up the middle, RBI (3-1 BBBK); LESTER, P. advanced to third; KRAUSE, S. scored. | 7 | 8 |
ZAPP, Brian grounded out to p, SAC, bunt, RBI (0-1 F); NOVAK, David advanced to second; LESTER, P. scored. | 8 | 8 |
ANDREWS, C. flied out to lf, SAC, RBI (3-2 KFBBFB); BROKEMOND, B advanced to third; NEIBAUER, N. scored. | 9 | 8 |
Thompson, S grounded out to ss, RBI (1-1 BF); Elsen, N advanced to third; Kirby, J scored. | 9 | 9 |
Johnson, J singled to center field, RBI (3-2 KBBBSF); Miknis,J advanced to second; McNamara,M advanced to third; Timbrook,M scored. | 9 | 10 |
MIAMI OH
| RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 15 | 9 | 1 | 1 | 10 | 5 |
Kent State
Jackson, Kyle | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pennington, Payton | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Timbrook, Mack | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
McNamara, Mike | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Miknis, Justin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Josh | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Kirby, Justin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Longwell, Aidan | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Elsen, Nick | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Thompson, Sam | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bickerstaff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldino, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 5 | 0 | 5 | 10 |
Batting
2B: Timbrook, Mack (1); McNamara, Mike (1); Kirby, Justin (1)
SH: McNamara, Mike (1); Mathews, Collin (1)
SF: Mathews, Collin (1)
Baserunning SB: Johnson, Josh (1)
HBP: Jackson, Kyle (1); Timbrook, Mack (1); McNamara, Mike (1); Miknis, Justin (1)
Fielding
E: Jackson, Kyle (1)
DP: Timbrook, Mack (1); McNamara, Mike (2); Longwell, Aidan (2)
MIAMI OH
| 2.2 | 5 | 6 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 52 | |
| 4.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 5 | 62 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 14 | 2 | 4 | 58 | |
| Totals | 14 | 10 | 9 | 5 | 5 | 2 | 0 | 4 | 0 | 38 | 50 | 9 | 12 | 178 |
Kent State
Cariaco, Peyton | 6.2 | 9 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 8 | 95 |
Bickerstaff, Calvin | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Wolf, Evan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 24 |
Leonard, Caden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Baldino, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 15 | 9 | 8 | 1 | 10 | 0 | 0 | 0 | 1 | 41 | 44 | 6 | 11 | 162 |

