MIAMI OH vs Kent State
4/23/2022
Schoonover Stadium
1P
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Maxey, Zach (2-2)Loss: Rippl, Max (2-2)Save: Mastrian Iv, Patrick (4)
Scoring Summary
Team | MIAMIOH | KENTST |
|---|---|---|
Johnson, J singled to right center, RBI (3-2 BBBKFFF); Timbrook,M scored. | 0 | 1 |
Ashby,C singled to shortstop (1-1 SB); Mathews,C advanced to third on the throw; Johnson, J scored on a throwing error by ss, unearned. | 0 | 2 |
Ashby,C stole second; Mathews,C stole home, unearned. | 0 | 3 |
NEIBAUER, N. homered to right field, 2 RBI (3-2 BBBKFF); ESCALA, W. scored. | 2 | 3 |
LESTER, P. doubled down the lf line, RBI (1-1 BK); GOOD, Easton scored. | 3 | 3 |
ZAPP, Brian tripled to right center, RBI (1-0 B); WOOLWINE, J. scored, unearned. | 4 | 3 |
MIAMI OH
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 4 | 1 | 0 | 7 | 2 |
Kent State
Jackson, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Miknis, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McNamara, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longwell, Aidan | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Timbrook, Mack | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Josh | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mathews, Collin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashby, Connor | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Elsen, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 1 | 1 | 0 | 14 | 4 |
Batting
2B: Kirby, Justin (1); Mathews, Collin (1)
Baserunning
SB: Mathews, Collin (1); Ashby, Connor (1)
HBP: Mathews, Collin (1)
Fielding
E: Jackson, Kyle (1)
MIAMI OH
| 6.0 | 4 | 3 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 1 | 116 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| Totals | 4 | 3 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 1 | 129 |
Kent State
Cruikshank, Ben | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 3 | 70 |
Rippl, Max | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Longwell, Aidan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 107 |
Win: Maxey, Zach (2-2)
Loss: Rippl, Max (2-2)
HBP: Maxey, Zach (1)
;
Save: Mastrian IV, Patrick (4)
;
PB: Andrews, Cole (1)
;

