MIAMI OH vs Kent State
Scoring Summary
Team | MIAMIOH | KENTST |
---|---|---|
1st LESTER, P. reached on a fielder's choice, RBI (1-2 BSSFFF); ANDREWS, C. advanced to second on a throwing error by 1b; MACDONALD scored; BROKEMOND, B scored. | 2 | 0 |
1st NOVAK, David doubled down the rf line, RBI (1-1 BK); LESTER, P. advanced to third; ANDREWS, C. scored, unearned. | 3 | 0 |
1st KRAUSE, S. doubled down the lf line, 2 RBI (3-2 SBBFFB); NOVAK, David scored; LESTER, P. scored. | 5 | 0 |
1st Pennington,P homered to right field, RBI (1-0 B). | 5 | 1 |
1st McNamara,M homered to center field, 2 RBI (0-0); Timbrook,M scored. | 5 | 3 |
2nd McNamara,M homered down the lf line, 2 RBI (3-2 FBSBFFB); Pennington,P scored. | 5 | 5 |
4th WOOLWINE, J. homered to right center, RBI (1-0 B). | 6 | 5 |
5th Johnson, J homered to right center, 3 RBI (2-1 BKB); Longwell, A scored; Timbrook,M scored. | 6 | 8 |
6th McNamara,M hit by pitch, RBI (2-0 BB); Timbrook,M advanced to second; Pennington,P advanced to third; Casey, J scored. | 6 | 9 |
6th Johnson, J flied out to cf, SAC, RBI (2-1 SBB); Timbrook,M advanced to third; Pennington,P scored. | 6 | 10 |
7th KRAUSE, S. singled to left field, 2 RBI (1-0 B); NOVAK, David advanced to second; ZAPP, Brian scored, unearned; ANDREWS, C. scored, unearned. | 8 | 10 |
7th ESCALA, W. singled, RBI (0-0); KRAUSE, S. advanced to second; NOVAK, David scored, unearned. | 9 | 10 |
7th Mathews,C homered to left center, 2 RBI (1-0 B); Miknis,J scored. | 9 | 12 |
7th Timbrook,M tripled to right center, RBI (1-1 SB); Pennington,P scored. | 9 | 13 |
7th McNamara,M singled to left field, RBI (2-2 BBKF); Timbrook,M scored. | 9 | 14 |
8th Kirby, J homered to left field, RBI (2-2 BFBS). | 9 | 15 |
8th Pennington,P singled to left field, 2 RBI (0-1 S); Mathews,C scored; Miknis,J scored. | 9 | 17 |
9th MACDONALD reached on a throwing error by 3b (1-2 FBS); WOOLWINE, J. advanced to third; NEIBAUER, N. scored, unearned. | 10 | 17 |
MIAMI OH
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Payton | 3B | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 |
Timbrook, Mack | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Mcnamara, Mike | SS | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 1 |
Longwell, Aidan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Josh | LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Kirby, Justin | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Miknis, Justin | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Wentz, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Mathews, Collin | PH/CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Casey, Jacob | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ware, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soltis, Asher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 17 | 17 | 9 | 0 | 10 | 7 |
Batting
2B: Pennington, Payton (2); Kirby, Justin (1)
3B: Timbrook, Mack (1)
HR: Pennington, Payton (1); Mcnamara, Mike (2); Johnson, Josh (1); Kirby, Justin (1); Mathews, Collin (1)
SF: Johnson, Josh (1)
Baserunning CS: Pennington, Payton (1); Johnson, Josh (1); Kirby, Justin (1)
HBP: Mcnamara, Mike (1)
Fielding
E: Pennington, Payton (2); Longwell, Aidan (1)
MIAMI OH
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadina, Rocco | 3.2 | 6 | 6 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 17 | 19 | 3 | 1 | 71 |
Ware, Brody | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 29 |
Dell, Richie | 3.1 | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 1 | 80 |
Soltis, Asher | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
Totals | 10 | 10 | 5 | 5 | 13 | 1 | 0 | 4 | 0 | 39 | 48 | 10 | 3 | 198 |
Win: Ware, Brody (1-0)
Loss: Demonica, Nick (1-4)
HBP: Mastrian IV, Patrick (1)
;
Bernadina, Rocco (2); Dell, Richie (1); Soltis, Asher (1)