Indiana vs Miami
4/19/2022
McKie Field
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | |
| 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Spinozzi, Michael (1-2)Loss: Modugno, John-biagio (0-3)Save: Mastrian Iv, Patrick (3)
Scoring Summary
Team | IND | MIAMI |
|---|---|---|
Ellis singled to right field, 2 RBI (2-1 BKB); Pyne advanced to third; Jessee scored, unearned; Glasser scored. | 2 | 0 |
Mathison flied out to cf, SAC, RBI (1-1 KB); Pyne scored, unearned. | 3 | 0 |
MACDONALD doubled to left field, RBI (2-2 BFBSF); BROKEMOND, B scored. | 3 | 1 |
ZAPP, Brian singled to right field, RBI (1-2 BFK); MACDONALD scored. | 3 | 2 |
NOVAK, David singled up the middle, 2 RBI (3-2 BKBBK); LESTER, P. scored; ZAPP, Brian scored. | 3 | 4 |
KRAUSE, S. doubled to left center, RBI (0-1 F); WOOLWINE, J. advanced to third; NOVAK, David scored. | 3 | 5 |
BROKEMOND, B tripled to right center, 2 RBI, out at third 3b (3-1 BKBB); KRAUSE, S. scored; WOOLWINE, J. scored. | 3 | 7 |
Tibbitts doubled, 2 RBI, out at third cf to ss to 3b (0-0); Ellis scored; Pyne scored. | 5 | 7 |
MACDONALD advanced to third; BROKEMOND, B scored on a wild pitch. | 5 | 8 |
ZAPP, Brian grounded out to 1b unassisted, RBI (1-1 BK); MACDONALD scored. | 5 | 9 |
Mathison walked, RBI (3-0 BBBB); Pyne advanced to second; Jessee advanced to third; Glasser scored. | 6 | 9 |
Whalen singled up the middle, RBI (0-2 KK); Doanes advanced to second; Murrison scored. | 7 | 9 |
Indiana
Whalen, Bobby | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Goforth, Evan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Hunter | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Pyne, Josh | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellis, Matthew | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Vecrumba, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathison, Carter | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Tibbitts, Brock | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Murrison, Samuel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Doanes, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bothwell, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 9 | 8 |
Batting
2B: Tibbitts, Brock (1)
SF: Mathison, Carter (1)
Baserunning HBP: Pyne, Josh (1)
Miami
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 9 | 8 | 4 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Indiana
Modugno, John-biagio | 1.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 40 |
Bothwell, Ty | 4.0 | 1 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 69 |
Walker, Jack | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 37 |
| Totals | 9 | 9 | 9 | 4 | 11 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 6 | 146 |
Miami
| 4.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 75 | |
| 0.1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | |
| 2.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 37 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| Totals | 10 | 7 | 5 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 10 | 161 |
Loss: Modugno, John-biagio (0-3)
HBP: Bothwell, Ty (1); Walker, Jack (1)
;
Czajkowski, Colin (1)
Save:
Mastrian IV, Patrick (3)

