Miami (OH) vs Georgia Southern
Scoring Summary
Team | MIAMI | GS |
---|---|---|
5th J. Swan reached on a dropped fly by 2b (1-1); B. Evans advanced to second; J. Brown scored, unearned. | 0 | 1 |
6th J. Brown singled to right field, RBI (2-2); J. Tighe advanced to third; A. Thompson scored. | 0 | 2 |
6th J. Brown advanced to second on a wild pitch; J. Tighe scored, unearned. | 0 | 3 |
7th KRAUSE, S. grounded out to ss, RBI (0-1); TEJADA, C. scored. | 1 | 3 |
8th ANDREWS, C. grounded out to 3b, RBI (0-1); WOOLWINE, J. scored, unearned. | 2 | 3 |
8th C. Avant singled to first base, bunt, RBI (0-0); P. Biederer advanced to second; B. Evans scored, unearned. | 2 | 4 |
9th MASSIE, A. singled through the right side, RBI (0-2); KRAUSE, S. scored. | 3 | 4 |
Miami (OH)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Biederer, Parker | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Swan, Jason | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Avant, Christian | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ledford, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Peacher, J.c. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patota, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Searcy, Noah | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Thompson, Austin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tighe, JP | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Jarrett | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Evans, Blake | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Paden, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 2 | 7 | 0 | 13 | 13 |
Batting
2B: Brown, Jarrett (1)
Fielding
E: Tighe, JP (1); Thompson, Jay (1)
DP: Swan, Jason (2); Thompson, Austin (2); Evans, Blake (2)
Miami (OH)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paden, Jaylen | 5.1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 3 | 88 |
Higgins, Thomas | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 28 |
Thompson, Jay | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 29 |
Totals | 6 | 3 | 2 | 5 | 11 | 0 | 0 | 2 | 0 | 29 | 36 | 4 | 8 | 145 |
Win: Paden, Jaylen (1-0)
Loss: Brand, Jonathan (0-1)
HBP:
Paden, Jaylen (1); Higgins, Thomas (1)
Save:
Thompson, Jay (2)