Toledo vs Miami University
3/19/2021
McKie Field
3:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 | 0 | |
2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | X | 9 | 12 | 0 |
Win: Hartwig, Grant (3-1)Loss: Mcaninch, Cal (0-1)Save: Spinozzi, Michael (1)
Scoring Summary
Team | TOLEDO | MIAMI |
---|---|---|
1st HATFIELD singled through the right side, RBI; SERVELLO, J. advanced to third; WINTERSTEIN scored. | 1 | 0 |
1st Back, Dalton tripled to right field, RBI; Zapp,Brian scored. | 1 | 1 |
1st Stone, Nate flied out to lf, SF, RBI; Back, Dalton scored. | 1 | 2 |
2nd Hippenhammer out at first 2b to p, RBI; Wardwell, T scored. | 1 | 3 |
3rd MEYERS flied out to cf, SF, RBI; SERVELLO, J. scored, unearned. | 2 | 3 |
3rd Vogelgesang singled up the middle, 2 RBI; Stone, Nate scored; Back, Dalton scored. | 2 | 5 |
6th THOMPSON doubled down the lf line, 2 RBI; STROTHER scored; KIRK scored. | 4 | 5 |
6th Morissette flied out to lf down the lf line, SF, RBI; Krause, S scored. | 4 | 6 |
6th Zapp,Brian singled to center field, advanced to second on the throw, RBI; Hippenhammer scored. | 4 | 7 |
7th KIRK doubled down the lf line, RBI; SYKES advanced to third; EITNIEAR scored. | 5 | 7 |
7th Stolze, Nate tripled to left field, RBI; Stone, Nate scored. | 5 | 8 |
7th Wardwell, T singled through the right side, RBI; Stolze, Nate scored. | 5 | 9 |
8th MEYERS tripled to right field, RBI; THOMPSON scored. | 6 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winterstein, Nicky | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Servello, John | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Meyers, Chris | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hatfield, Trace | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Davis, Darryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Eitniear, Thomas | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sykes, Mason | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kirk, Matt | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Strother, Marcus | C | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Thompson, Ryan | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Power, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 12 | 11 |
Batting
2B: Winterstein, Nicky (1); Kirk, Matt (1); Thompson, Ryan (1)
3B: Servello, John (1); Meyers, Chris (1)
SF: Meyers, Chris (1)
Baserunning HBP: Kirk, Matt (1); Strother, Marcus (1)
Miami University
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcaninch, Cal | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Power, Jordan | 6.2 | 9 | 6 | 6 | 0 | 7 | 2 | 0 | 1 | 0 | 27 | 30 | 5 | 8 | 0 |
Totals | 12 | 9 | 9 | 1 | 9 | 2 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 0 |
Miami University
Win: Hartwig, Grant (3-1)
Loss: Mcaninch, Cal (0-1)
HBP: Power, Jordan (1)
;
Hartwig, Grant (2)
Save:
Spinozzi, Michael (1)
PB: Strother, Marcus (1)
;