Miami University vs Memphis
3/12/2021
FedExPark
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Hartwig, Grant (2-1)Loss: Wimberley, Blake (0-2)
Scoring Summary
Team | MIAMI | MEM |
|---|---|---|
Back, Dalton doubled to right field, RBI; Brokemond, B scored. | 1 | 0 |
Stone, Nate flied out to cf, SF, RBI; Back, Dalton scored. | 2 | 0 |
Morissette singled to center field, RBI; Wardwell, T scored. | 3 | 0 |
Back, Dalton doubled, 2 RBI; Brokemond, B scored; Morissette scored. | 5 | 0 |
Zapp, Brian walked, RBI; Wardwell, T advanced to second; Stolze, Nate advanced to third; Stone, Nate scored. | 6 | 0 |
Brokemond, B flied out to cf, SF, RBI; Zapp, Brian scored. | 7 | 0 |
Vogelgesang homered to right field, RBI. | 8 | 0 |
Clark, N doubled, RBI; Vogelgesang scored. | 9 | 0 |
Miami University
| CF | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF/LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 8 | 9 | 7 | 0 | 14 | 6 |
Memphis
Wilbon, Jaylen | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bibiloni, Ian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bell, Evan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodman, Hunter | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Trela, Alec | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Howell, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brooks, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Zach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hildreth, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webb, Braden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baskin, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 6 | 9 |
Baserunning
HBP: Bibiloni, Ian (1); Wilson, Zach (1)
Miami University
| 7.0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 25 | 30 | 6 | 10 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 5 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 31 | 36 | 7 | 12 | 0 |
Memphis
Wimberley, Blake | 2.1 | 4 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 9 | 16 | 2 | 1 | 0 |
Kendrick, Dalton | 3.2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 0 |
Muse, James | 3.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 0 |
| Totals | 8 | 9 | 9 | 7 | 14 | 2 | 0 | 1 | 0 | 32 | 42 | 9 | 3 | 0 |















