Akron vs Miami
5/23/2021
McKie Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 6 | 7 | 0 |
Win: Bosma, Tyler (2-3)Loss: Miller, J. (0-1)Save: Webb, Jacob (1)
Scoring Summary
Team | AKRON | MIAMI |
---|---|---|
1st TILLY, Cam. singled to pitcher, RBI (2-2 KBFFB); HARA, Kaito advanced to second; WARGO, Tate scored. | 1 | 0 |
4th Zapp,Brian singled through the right side, advanced to second, RBI (3-2 KKBFBB); Andrews, C scored. | 1 | 1 |
4th Stolze, Nate homered to left field, 2 RBI (3-1 BBBS); Zapp,Brian scored. | 1 | 3 |
6th Stolze, Nate flied out to cf, SAC, RBI (0-2 KSF); Wardwell, T advanced to third; Back, Dalton scored. | 1 | 4 |
7th Back, Dalton doubled to right center, ground-rule, 2 RBI (0-2 KK); Stone, Nate scored; Hippenhammer scored. | 1 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Domer, A. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wargo, Tate | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Granger, Zac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hara, Kaito | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Reinhart, J. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Tilly, Cam. | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Shellenbarge | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Trevino, D. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barr, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Regan, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beck, Josh | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Miller, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radtka, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehl, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 5 | 0 | 11 | 12 |
Baserunning
SB: Reinhart, J. (1)
CS: Tilly, Cam. (1)
Miami
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, J. | 5.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 5 | 88 |
Radtka, M. | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 35 |
Mehl, Brady | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Totals | 7 | 6 | 6 | 4 | 7 | 0 | 0 | 3 | 0 | 26 | 36 | 8 | 8 | 135 |
Miami
Win: Bosma, Tyler (2-3)
Loss: Miller, J. (0-1)
HBP: Miller, J. (1); Radtka, M. (2)
;
Save:
Webb, Jacob (4)
PB: Beck, Josh (1)
;
Stolze, Nate (1)