Akron vs Miami
5/22/2021
McKie Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
| 1 | 0 | 4 | 0 | 0 | 1 | X | 6 | 4 | 1 |
Win: Bachman, Sam (4-3)Loss: Heydinger, T (2-7)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
Stone, Nate homered, RBI (0-0). | 0 | 1 |
Vogelgesang tripled to right center, 2 RBI (1-0 B); Brokemond, B scored, unearned; Stolze, Nate scored. | 0 | 3 |
Stone, Nate doubled to left center, RBI (1-1 KB); Vogelgesang scored. | 0 | 4 |
Andrews, C flied out to cf, SAC, RBI (0-0); Stone, Nate scored. | 0 | 5 |
Back, Dalton flied out to cf, SAC, RBI (1-1 KB); Woolwine, JJ scored, unearned. | 0 | 6 |
DOMER, A. singled to center field, RBI (0-0); BARR, Justin advanced to second; SHELLENBARGE advanced to third; TILLY, Cam. scored. | 1 | 6 |
GRANGER, Zac singled, RBI (1-2 BKF); DOMER, A. advanced to second; BARR, Justin advanced to third; SHELLENBARGE scored. | 2 | 6 |
Akron
Granger, Zac | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reinhart, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevino, D. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Regan, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tilly, Cam. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Shellenbarge | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Domer, A. | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wargo, Tate | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Heydinger, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 11 | 7 |
Batting
SH: Domer, A. (1)
Baserunning
SB: Granger, Zac (1); Trevino, D. (1); Domer, A. (1)
CS: Trevino, D. (1)
HBP: Trevino, D. (1)
Fielding
E: Reinhart, J. (1); Regan, C. (1); Barr, Justin (1); Heydinger, T (1)
DP: Tilly, Cam. (1); Barr, Justin (1); Wargo, Tate (1)
Miami
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 6 | 4 | 6 | 3 | 0 | 3 | 2 |
Akron
Heydinger, T | 5.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 7 | 4 | 74 |
Creel, J. | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 4 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 26 | 9 | 4 | 93 |
Miami
| 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 91 | |
| 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 37 | |
| Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 25 | 30 | 5 | 4 | 128 |















