Akron vs Miami
5/21/2021
McKie Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 9 | 3 |
Win: Hartwig, Grant (5-4)Loss: Fett, A. (1-5)Save: Webb, Jacob (3)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
TILLY, Cam. singled to right center, advanced to second (0-0); REGAN, C. scored, scored on an error by cf, unearned. | 1 | 0 |
GRANGER, Zac reached on an error by p (2-0 BB); TILLY, Cam. scored, unearned. | 2 | 0 |
Hensor, J doubled to left center, advanced to third on an error by cf, RBI (0-0); Andrews, C scored. | 2 | 1 |
Zapp,Brian singled, bunt, RBI (0-1 K); Hensor, J scored. | 2 | 2 |
Andrews, C singled to right field, RBI (1-0 B); Brokemond, B scored. | 2 | 3 |
Akron
Domer, A. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reinhart, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goulet, Brad | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Regan, C. | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Shellenbarge | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tilly, Cam. | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Granger, Zac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wargo, Tate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fett, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mehl, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 0 | 0 | 0 | 8 | 3 |
Batting
2B: Reinhart, J. (1)
Baserunning
HBP: Regan, C. (1); Tilly, Cam. (1)
Fielding
E: Granger, Zac (1)
DP: Reinhart, J. (1); Goulet, Brad (1); Tilly, Cam. (1)
Miami
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 3 | 3 | 0 | 10 | 9 |
Akron
Fett, A. | 6.0 | 8 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 10 | 1 | 76 |
Mehl, Brady | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 28 |
| Totals | 9 | 3 | 3 | 3 | 10 | 1 | 0 | 2 | 0 | 30 | 36 | 10 | 2 | 104 |
Miami
| 7.0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 24 | 26 | 5 | 8 | 82 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 | |
| Totals | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 30 | 32 | 5 | 11 | 106 |
Win: Hartwig, Grant (5-4)
Loss: Fett, A. (1-5)
HBP: Fett, A. (1); Mehl, Brady (1)
;
Hartwig, Grant (2)
Save:
Webb, Jacob (3)
















