Miami University vs Ohio
5/8/2021
Bob Wren Stadium
4:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Egbert, Kenten (2-2)Loss: C. Harris (2-2)Save: Webb, Jacob (2)
Scoring Summary
Team | MIAMI | OHIO |
|---|---|---|
T. Hafner doubled to center field, RBI; S. Fabik advanced to third; I. Peterson scored. | 0 | 1 |
Zapp,Brian homered to right center, 2 RBI; Stone, Nate scored. | 2 | 1 |
Brokemond, B struck out looking; Massman, P advanced to second; Woolwine, JJ scored on a passed ball, unearned. | 3 | 1 |
Andrews, C homered to left field, 3 RBI; Vogelgesang scored; Massman, P scored. | 6 | 1 |
Miami University
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 5 | 3 | 0 | 13 | 6 |
Ohio
I. Peterson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
M. Richardso | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Witwer-du | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Fabik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Hafner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
S. Harbert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
T. Funderbur | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
T. Piechnick | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Weisensee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 13 | 7 |
Batting
2B: T. Hafner (1)
SH: M. Richardso (1); J. Weisensee (1)
Baserunning
HBP: I. Peterson (1)
Fielding
E: H. Witwer-du (1)
Miami University
| 4.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 4 | 0 | |
| 3.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 13 | 2 | 0 | 1 | 0 | 29 | 35 | 6 | 8 | 0 |
Ohio
C. Harris | 5.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 3 | 4 | 0 |
C. Sells | 3.1 | 2 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 0 |
B. Manis | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 10 | 6 | 5 | 3 | 13 | 1 | 0 | 2 | 0 | 36 | 41 | 4 | 9 | 0 |
Win: Egbert, Kenten (2-2)
Loss: C. Harris (2-2)
HBP: Bosma, Tyler (1)
;
C. Harris (2)
Save: Webb, Jacob (2)
;
PB:
T. Piechnick (1)

















