Northern Ill. vs Miami University
Scoring Summary
Team  | NIU  | MIAMI  | 
|---|---|---|
 2nd HOLMES scored on a wild pitch.  | 1  | 0  | 
 3rd LONTEEN grounded out to ss, RBI; BARNES advanced to third on the throw; DROBUSHEVICH scored, unearned.  | 2  | 0  | 
 3rd SMITH reached on an error by rf, RBI, scored, unearned; BARNES scored, unearned.  | 4  | 0  | 
 3rd Stone, Nate homered to right field, 2 RBI; Back, Dalton scored.  | 4  | 2  | 
 5th LONTEEN reached on a fielder's choice, RBI; BARNES out at second 2b to ss; DROBUSHEVICH advanced to third, scored on the throw.  | 5  | 2  | 
 5th Andrews, C singled through the right side, RBI; Vogelgesang advanced to third; Stone, Nate scored.  | 5  | 3  | 
 5th Kopicki, B doubled to left center, 3 RBI; Stolze, Nate scored; Andrews, C scored; Vogelgesang scored.  | 5  | 6  | 
 5th Brokemond, B tripled to right field, RBI; Kopicki, B scored.  | 5  | 7  | 
 6th RANKIN doubled down the lf line, RBI; HOLMES scored.  | 6  | 7  | 
 6th MCKERMITT singled, bunt, RBI; LARSON advanced to second; RANKIN scored, unearned.  | 7  | 7  | 
 8th BLAZEVICH reached on an error by p, advanced to second on the throw; HOLMES advanced to third, scored on the throw, unearned.  | 8  | 7  | 
 8th LARSON singled to right field, RBI; BLAZEVICH scored, unearned.  | 9  | 7  | 
 9th DUNHAM singled to left field, RBI; LONTEEN scored, unearned.  | 10  | 7  | 
 Northern Ill.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Drobushevich  | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Barnes  | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Lonteen  | 3B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 
 Smith  | LF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
 Dunham  | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Holmes  | DH | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
 Rankin  | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Blazevich  | PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Larson  | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
 Mckermitt  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 R. Anderson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Michaels  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hedmark  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kirkpatrick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bonk  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Seebach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 10 | 9 | 7 | 4 | 0 | 12 | 6 | 
Batting
2B: Holmes (3); Rankin (1)
Baserunning 
CS: Larson (1)
HBP: Drobushevich (1)
 Miami University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brokemond, Benji | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Back, Dalton | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Stone, Nate | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Vogelgesang, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Andrews, Cole | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Stolze, Nate | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Zapp, Brian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Massman, Parker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kopicki, Billy | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Morissette, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spinozzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 7 | 11 | 7 | 4 | 0 | 10 | 10 | 
 Northern Ill.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 R. Anderson  | 3.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 0 | 
 Michaels  | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 
 Hedmark  | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
 Kirkpatrick  | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 0 | 
 Bonk  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
 Seebach  | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 
| Totals | 11 | 7 | 7 | 4 | 10 | 2 | 0 | 3 | 0 | 37 | 44 | 11 | 5 | 0 | 
 Miami University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosma, Tyler | 5.0 | 3 | 5 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 19 | 22 | 3 | 5 | 0 | 
| Maxey, Zach | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 
| Schmitt, Logan | 2.1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 | 
| Spinozzi, Michael | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 
| Totals | 9 | 10 | 3 | 4 | 12 | 3 | 0 | 1 | 0 | 38 | 43 | 6 | 8 | 0 | 
Win: Bonk (1-0)
Loss: Schmitt, Logan (2-2)
HBP: R. Anderson (1); Michaels (1); Kirkpatrick (1)
      ; 
    Bosma, Tyler (1)
Save: Seebach (1)
      ; 
    
PB: 
      
    Stolze, Nate (2)















