Northern Ill. vs Miami
3/27/2021
McKie Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Blackmore, Lawson (1-1)Loss: Thomas (0-4)
Scoring Summary
Team | NIU | MIAMI |
|---|---|---|
SMITH singled to right center, out at second rf to 2b, RBI (0-1 F); LONTEEN scored. | 1 | 0 |
Vogelgesang tripled, RBI (0-0); Brokemond, B scored. | 1 | 1 |
Stone, Nate homered, 2 RBI (2-2 BBFF); Back, Dalton scored. | 1 | 3 |
Northern Ill.
Drobushevich | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Joyce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Lonteen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Dunham | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
   Rankin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Holmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnes | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Erato | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKermitt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McPherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 4 | 0 | 21 | 10 |
Batting
2B: Lonteen (1); Dunham (1)
SH: Barnes (1); Rodriguez (1)
Baserunning
HBP: Joyce (1); Lonteen (1)
PO: Rodriguez (1)
Fielding
E: Rodriguez (1); McKermitt (1)
Miami
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 6 | 3 | 3 | 0 | 15 | 5 |
Northern Ill.
McPherson | 6.1 | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 0 | 106 |
Thomas | 3.2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 68 |
| Totals | 6 | 3 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 1 | 174 |
Miami
| 3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 41 | |
| 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 41 | |
| 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 50 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 | |
| Totals | 7 | 1 | 1 | 4 | 21 | 0 | 0 | 2 | 0 | 36 | 44 | 7 | 3 | 187 |
Loss: Thomas (0-4)
PB: Schroeder (1)
;

















