Northern Ill. vs Miami
3/27/2021
McKie Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Blackmore, Lawson (1-1)Loss: Thomas (0-4)
Scoring Summary
Team | NIU | MIAMI |
---|---|---|
6th SMITH singled to right center, out at second rf to 2b, RBI (0-1 F); LONTEEN scored. | 1 | 0 |
6th Vogelgesang tripled, RBI (0-0); Brokemond, B scored. | 1 | 1 |
11th Stone, Nate homered, 2 RBI (2-2 BBFF); Back, Dalton scored. | 1 | 3 |
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drobushevich | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Joyce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Lonteen | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Dunham | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
   Rankin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Holmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barnes | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Erato | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blazevich | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckermitt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 4 | 0 | 21 | 10 |
Batting
2B: Lonteen (1); Dunham (1)
SH: Barnes (1); Rodriguez (1)
Baserunning
HBP: Joyce (1); Lonteen (1)
PO: Rodriguez (1)
Fielding
E: Rodriguez (1); Mckermitt (1)
Miami
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcpherson | 6.1 | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 0 | 106 |
Thomas | 3.2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 68 |
Totals | 6 | 3 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 36 | 39 | 12 | 1 | 174 |
Miami
Loss: Thomas (0-4)
PB: Schroeder (1)
;