Kent State vs Miami
4/24/2021
McKie Field
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Win: Dell, R. (1-2)Loss: Bachman, Sam (2-1)Save: Longwell, A. (1)
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
JACKSON, K. reached on an error by p, advanced to second, out at third rf to 3b; KIRBY, J scored, unearned. | 1 | 0 |
MIKNIS, J reached on a fielder's choice, RBI (0-1 F); CAREW, B. advanced to third; MATHEWS, C. scored. | 2 | 0 |
DOBOS, K. grounded out to 1b unassisted, RBI (0-0); MIKNIS, J advanced to second; CAREW, B. scored. | 3 | 0 |
JACKSON, K. stole third, scored on an error by c, unearned. | 4 | 0 |
Morissette grounded out to 1b unassisted, RBI (1-1 FB); Kopicki, B scored. | 4 | 1 |
Kent State
Jackson, K. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wentz, E. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, C. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Carew, B. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Touchette, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miknis, J | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dobos, K. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Kirby, J | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Reifsnyder | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Thompson, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McNamara, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dell, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 2 | 4 | 1 | 13 | 5 |
Batting
2B: Touchette, C (1)
SH: Touchette, C (1); Miknis, J (1)
Baserunning
SB: Jackson, K. (2); Mathews, C. (1); Kirby, J (1)
HBP: Carew, B. (1)
Fielding
DP: Dobos, K. (1); Kirby, J (1); Reifsnyder (1)
Miami
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 4 | 0 | 6 | 7 |
Kent State
Dell, R. | 5.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 3 | 75 |
Pittman, T. | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 26 |
Longwell, A. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Totals | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 9 | 126 |
Miami
| 7.0 | 3 | 4 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 6 | 77 | |
| 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 3 | 40 | |
| Totals | 4 | 4 | 2 | 4 | 13 | 0 | 0 | 1 | 1 | 29 | 36 | 2 | 9 | 117 |
Win: Dell, R. (1-2)
Loss: Bachman, Sam (2-1)
HBP: Dell, R. (1)
;
Bachman, Sam (1)
Save: Longwell, A. (1)
;















