Kent State vs Miami
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
3rd Stone, Nate singled to right field, RBI (1-0 B); Vogelgesang scored. | 0 | 1 |
4th Zapp,Brian homered, RBI (1-1 KB). | 0 | 2 |
6th DOBOS, K. singled to left field, RBI (3-1 KBBB); MIKNIS, J scored. | 1 | 2 |
7th MATHEWS, C. flied out to cf, RBI (0-0); THOMPSON, S. advanced to second; McNAMARA, M scored. | 2 | 2 |
7th CAREW, B. doubled to left field, RBI (1-2 BSSF); THOMPSON, S. scored. | 3 | 2 |
9th CAREW, B. flied out to cf, SAC, RBI (1-0 B); JACKSON, K. advanced to third; McNAMARA, M scored, unearned. | 4 | 2 |
9th TOUCHETTE, C singled to center field, RBI (0-0); MATHEWS, C. advanced to third; JACKSON, K. scored, unearned. | 5 | 2 |
9th TOUCHETTE, C advanced to third; MATHEWS, C. stole home, unearned. | 6 | 2 |
9th Krause, S singled to left center, RBI (1-2 BFK); Massman, P scored. | 6 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, K. | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Wentz, E. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Elsen, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, S. | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, C. | CF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
Carew, B. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Touchette, C | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Johnson, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miknis, J | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dobos, K. | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
Kirby, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcnamara, M | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Kartsonas, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rippl, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deats, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 6 | 1 | 11 | 10 |
Batting
2B: Carew, B. (1); Miknis, J (1)
SH: Jackson, K. (1); Wentz, E. (1); Thompson, S. (1)
SF: Carew, B. (1)
Baserunning SB: Jackson, K. (1); Mathews, C. (2); Miknis, J (1)
CS: Dobos, K. (1)
HBP: Jackson, K. (1)
Fielding
E: Jackson, K. (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Back, Dalton | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Vogelgesang, Will | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stone, Nate | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clark, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrews, Cole | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brokemond, Benji | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Zapp, Brian | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kopicki, Billy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massman, Parker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stolze, Nate | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morissette, Michael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krause, Stephen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bosma, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egbert, Kenten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinozzi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 12 | 9 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kartsonas, J | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | 20 | 3 | 7 | 65 |
Rippl, M | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
Deats, P. | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
Zimmerman | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Totals | 8 | 3 | 3 | 2 | 12 | 1 | 0 | 2 | 0 | 35 | 39 | 6 | 8 | 141 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosma, Tyler | 4.2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 68 |
| Egbert, Kenten | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Spinozzi, Michael | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
| Webb, Jacob | 2.0 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 11 | 1 | 1 | 37 |
| Totals | 9 | 6 | 3 | 6 | 11 | 1 | 0 | 1 | 1 | 32 | 43 | 5 | 9 | 156 |
Win: Rippl, M (3-1)
Loss: Spinozzi, Michael (3-1)
HBP: Kartsonas, J (2)
;
Bosma, Tyler (1)
PB: Miknis, J (2)
;

















