Miami University vs FIU
2/28/2021
FIU Baseball Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 15 | 16 | 1 | |
0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Spinozzi, Michael (1-0)Loss: Cortelli, C (0-1)
Scoring Summary
Team | MIAMI | FIU |
---|---|---|
2nd Ondina, S singled to left field, 2 RBI; Girardi, D advanced to second; Eiroa, C scored; Rozenblum, B scored. | 0 | 2 |
3rd Chavez, L singled, RBI; Cannady, S advanced to third; Figueroa, A scored. | 0 | 3 |
4th Cannady, S singled to left field, advanced to second, 2 RBI; Farmer, J advanced to third; Cartaya, D scored, unearned; Ondina, S scored. | 0 | 5 |
4th Chavez, L singled to right field, RBI; Rozenblum, B advanced to third; Cannady, S advanced to third, out at home rf to c; Farmer, J scored. | 0 | 6 |
5th Vogelgesang singled to right field, RBI; Back, Dalton advanced to second; Brokemond, B advanced to third; Hippenhammer scored. | 1 | 6 |
5th Stone, Nate lined out to cf, SAC, RBI; Brokemond, B scored. | 2 | 6 |
9th Stone, Nate walked, RBI; Vogelgesang advanced to second; Back, Dalton advanced to third; Brokemond, B scored. | 3 | 6 |
9th Stolze, Nate singled, RBI; Stone, Nate advanced to second; Vogelgesang advanced to third; Back, Dalton scored. | 4 | 6 |
9th Krause, S walked, RBI; Stolze, Nate advanced to second; Stone, Nate advanced to third; Vogelgesang scored. | 5 | 6 |
9th Clark, N lined out to cf, SAC, RBI; Stone, Nate scored. | 6 | 6 |
10th Vogelgesang doubled, RBI; Back, Dalton advanced to third; Brokemond, B scored. | 7 | 6 |
10th Stone, Nate homered, 3 RBI; Vogelgesang scored; Back, Dalton scored. | 10 | 6 |
10th Krause, S homered to left field, 2 RBI; Stolze, Nate scored. | 12 | 6 |
10th Brokemond, B singled to right field, RBI; Hippenhammer advanced to second; Tejada, C scored. | 13 | 6 |
10th Vogelgesang singled to third base, RBI; Back, Dalton advanced to second; Brokemond, B advanced to third; Hippenhammer scored. | 14 | 6 |
10th Stone, Nate hit by pitch; Vogelgesang advanced to second; Back, Dalton advanced to third; Brokemond, B scored. | 15 | 6 |
Miami University
Batting
Baserunning
HBP: Brokemond, Benji (1); Vogelgesang, Will (1); Stone, Nate (1); Morissette, Michael (1); Hippenhammer, Mac (1)
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ondina, S | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Cartaya, D | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Farmer, J | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Figueroa, A | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Cannady, S | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Ibanez, RJ | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rozenblum, B | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Villaman, F | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chavez, L | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Torres, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eiroa, C | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sanchez, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabala, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Girardi, D | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Sotolongo, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hernandez, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plattner, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rukes, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampton, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 6 | 7 | 0 | 14 | 8 |
Baserunning
CS: Rozenblum, B (1)
Miami University
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villaman, F | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Hernandez, O | 4.1 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 1 | 0 |
Figueroa, J | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 3 | 0 |
Plattner, D | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Pena, R | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Rukes, G | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Casey, S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Cortelli, C | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Fletcher, G | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Lampton, Z | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Totals | 16 | 15 | 15 | 10 | 14 | 2 | 0 | 5 | 0 | 43 | 60 | 11 | 4 | 0 |
Loss: Cortelli, C (0-1)
HBP:
Hernandez, O (2); Figueroa, J (1); Pena, R (1); Lampton, Z (1)
PB:
Chavez, L (1)