Miami (Ohio) vs Ball State
5/30/2021
Ball Diamond
1:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 8 | 0 |
Win: O'donnell, Trennor (2-2)Loss: Bosma, Tyler (2-4)
Date: 5/30/2021 (Game 2)
Location: Muncie, IN
Venue: Ball Diamond
Umpires:
Attendance: 187
Start Time: 1:50 pm
Time: 2:45
Weather: 64 sunny as usual in Muncie
Scoring Summary
Team | MIAMI | BALL |
|---|---|---|
![]() C. SEBBY flied out to cf, SF, RBI (2-1 BFB); R. PELTIER scored. | 0 | 1 |
![]() R. PELTIER reached on a fielding error by 1b (1-2 KFB); Nick POWELL advanced to third; N. NAVARRO scored, unearned; A. TELLIER scored, unearned. | 0 | 3 |
![]() R. PELTIER advanced to third; Nick POWELL scored on a passed ball, unearned. | 0 | 4 |

Miami (Ohio)

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 11 | 8 |
Baserunning
Fielding

Ball State

Tellier, Adam | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navarro, Noah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Messina, Ross | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, Nick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Peltier, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Quartermaine, T. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Simpson, Aaron | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Sebby, Chase | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Conant, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scheffler, Decker | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
O'donnell, Trennor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schweitzer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 1 | 4 | 0 | 9 | 8 |
Batting
2B: Tellier, Adam (1); Peltier, Ryan (1); Quartermaine, T. (1)
SF: Sebby, Chase (1)
Baserunning SB: Navarro, Noah (1); Peltier, Ryan (1); Simpson, Aaron (1)

Miami (Ohio)

![]() | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 2 | 33 |
![]() | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 43 |
![]() | 1.2 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 42 |
![]() | 1.1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 36 |
| Totals | 8 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 6 | 154 |

Ball State

O'donnell, Trennor | 8.1 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 4 | 107 |
Schweitzer, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 4 | 116 |
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 1st
| Plays | MIAMI | BALL |
|---|---|---|
| Brokemond, B grounded out to 2b (0-2 FF). | 0 | 0 |
| Vogelgesang singled up the middle (0-1 K). | 0 | 0 |
| Stone, Nate flied out to lf (0-2 KS). | 0 | 0 |
| Andrews, C singled through the left side (2-0 BB); Vogelgesang advanced to second. | 0 | 0 |
| Zapp,Brian flied out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 1st
| Plays | MIAMI | BALL |
|---|---|---|
| A. TELLIER walked (3-0 BBBB). | 0 | 0 |
| N. NAVARRO flied out to cf (1-1 BK). | 0 | 0 |
| R. MESSINA reached on a fielder's choice (1-1 KB); A. TELLIER out at second ss to 2b. | 0 | 0 |
| Nick POWELL fouled out to 1b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (Ohio) - Top of 2nd
| Plays | MIAMI | BALL |
|---|---|---|
| Neibauer, N struck out looking (1-2 KKBK). | 0 | 0 |
| Morissette struck out swinging (0-2 FKS). | 0 | 0 |
| Wardwell, T flied out to cf (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | MIAMI | BALL |
|---|---|---|
| R. PELTIER doubled down the lf line (1-0 B). | 0 | 0 |
| QUARTERMAINE flied out to lf (0-2 FF). | 0 | 0 |
| A. SIMPSON walked (3-2 BBKFBB); R. PELTIER stole third. | 0 | 0 |
| C. SEBBY flied out to cf, SF, RBI (2-1 BFB); R. PELTIER scored. | 0 | 1 |
| A. SIMPSON stole second, advanced to third on a throwing error by p. | 0 | 1 |
| J. CONANT grounded out to p, bunt (1-1 BS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Miami (Ohio) - Top of 3rd
| Plays | MIAMI | BALL |
|---|---|---|
| Hippenhammer flied out to rf (2-2 BKBF). | 0 | 1 |
| Brokemond, B singled through the left side (2-2 SBSBF). | 0 | 1 |
| Vogelgesang struck out swinging (0-2 FSS). | 0 | 1 |
| Stone, Nate singled through the right side (0-0); Brokemond, B advanced to second. | 0 | 1 |
| Andrews, C reached on a fielder's choice (0-1 S); Stone, Nate out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | MIAMI | BALL |
|---|---|---|
| Egbert, K to p for Bosma, T. | 0 | 1 |
| A. TELLIER singled up the middle (0-0). | 0 | 1 |
| N. NAVARRO singled up the middle (0-1 F); A. TELLIER advanced to second. | 0 | 1 |
| R. MESSINA grounded into double play ss to 2b to 1b (1-0 B); N. NAVARRO out on the play; A. TELLIER advanced to third. | 0 | 1 |
| Nick POWELL grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami (Ohio) - Top of 4th
| Plays | MIAMI | BALL |
|---|---|---|
| Zapp,Brian struck out swinging (1-2 FBFS). | 0 | 1 |
| Neibauer, N walked (3-1 BSBBB). | 0 | 1 |
| Morissette fouled out to 1b (2-2 FKBB). | 0 | 1 |
| Wardwell, T popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 4th
| Plays | MIAMI | BALL |
|---|---|---|
| R. PELTIER popped up to 3b (0-1 K). | 0 | 1 |
| QUARTERMAINE flied out to cf (3-2 KKBBFFB). | 0 | 1 |
| A. SIMPSON singled to right field (2-0 BB). | 0 | 1 |
| C. SEBBY fouled out to 1b (1-2 KBKFFFFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (Ohio) - Top of 5th
| Plays | MIAMI | BALL |
|---|---|---|
| Hippenhammer singled through the right side (0-0). | 0 | 1 |
| Brokemond, B struck out swinging (0-2 SSFS). | 0 | 1 |
| Vogelgesang reached on a fielder's choice (0-1 K); Hippenhammer out at second 3b to 2b. | 0 | 1 |
| Vogelgesang out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 5th
| Plays | MIAMI | BALL |
|---|---|---|
| D. SCHEFFLER pinch hit for J. CONANT. | 0 | 1 |
| D. SCHEFFLER struck out looking (3-2 KFFBFBBFK). | 0 | 1 |
| A. TELLIER singled through the left side (0-0). | 0 | 1 |
| N. NAVARRO flied out to lf (1-0 B). | 0 | 1 |
| R. MESSINA grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (Ohio) - Top of 6th
| Plays | MIAMI | BALL |
|---|---|---|
| Stone, Nate singled to right field (0-0). | 0 | 1 |
| Andrews, C flied out to lf (0-0). | 0 | 1 |
| Zapp,Brian struck out swinging (1-2 KBSS). | 0 | 1 |
| Neibauer, N popped up to 1b (2-1 BSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 6th
| Plays | MIAMI | BALL |
|---|---|---|
| Webb, Jacob to p for Egbert, K. | 0 | 1 |
| Nick POWELL struck out swinging (3-2 BBBKKS). | 0 | 1 |
| R. PELTIER struck out looking (3-2 KBFBFBK). | 0 | 1 |
| QUARTERMAINE doubled to right center (0-1 K). | 0 | 1 |
| A. SIMPSON walked (3-2 BKBKBB). | 0 | 1 |
| C. SEBBY struck out swinging (3-2 KKBBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami (Ohio) - Top of 7th
| Plays | MIAMI | BALL |
|---|---|---|
| Morissette flied out to lf (0-0). | 0 | 1 |
| Wardwell, T struck out swinging (3-2 KBFBBS). | 0 | 1 |
| Hippenhammer struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 7th
| Plays | MIAMI | BALL |
|---|---|---|
| D. SCHEFFLER to dh. | 0 | 1 |
| D. SCHEFFLER struck out swinging (3-2 BBKFBS). | 0 | 1 |
| A. TELLIER doubled to right center (0-0). | 0 | 1 |
| N. NAVARRO singled to shortstop (1-1 KB); A. TELLIER advanced to third. | 0 | 1 |
| R. MESSINA struck out swinging (1-2 KBFS). | 0 | 1 |
| Napoleon, K to p for Webb, Jacob. | 0 | 1 |
| N. NAVARRO stole second. | 0 | 1 |
| Nick POWELL walked (3-2 BBSSBB). | 0 | 1 |
| R. PELTIER reached on a fielding error by 1b (1-2 KFB); Nick POWELL advanced to third; N. NAVARRO scored, unearned; A. TELLIER scored, unearned. | 0 | 3 |
| R. PELTIER advanced to third; Nick POWELL scored on a passed ball, unearned. | 0 | 4 |
| QUARTERMAINE grounded out to ss (3-2 BKKBFBFFFFF). | 0 | 4 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Miami (Ohio) - Top of 8th
| Plays | MIAMI | BALL |
|---|---|---|
| Brokemond, B struck out swinging (2-2 BBFKS). | 0 | 4 |
| Vogelgesang struck out swinging (0-2 FFS). | 0 | 4 |
| Stone, Nate flied out to cf (2-2 BBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 8th
| Plays | MIAMI | BALL |
|---|---|---|
| A. SIMPSON struck out swinging (2-2 KFBBS). | 0 | 4 |
| C. SEBBY struck out looking (2-2 KBBFK). | 0 | 4 |
| D. SCHEFFLER struck out swinging (1-2 KFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (Ohio) - Top of 9th
| Plays | MIAMI | BALL |
|---|---|---|
| Andrews, C grounded out to 3b (0-0). | 0 | 4 |
| Zapp,Brian walked (3-1 BBSBB). | 0 | 4 |
| SCHWEITZER to p for T. O'DONNELL. | 0 | 4 |
| Neibauer, N singled up the middle (0-2 KF); Zapp,Brian advanced to second. | 0 | 4 |
| Krause, S pinch hit for Morissette. | 0 | 4 |
| Krause, S struck out swinging (0-2 FSS). | 0 | 4 |
| Wardwell, T flied out to cf (0-2 KK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 9th
| Plays | MIAMI | BALL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 1st
| Plays | MIAMI | BALL |
|---|---|---|
| Brokemond, B grounded out to 2b (0-2 FF). | 0 | 0 |
| Vogelgesang singled up the middle (0-1 K). | 0 | 0 |
| Stone, Nate flied out to lf (0-2 KS). | 0 | 0 |
| Andrews, C singled through the left side (2-0 BB); Vogelgesang advanced to second. | 0 | 0 |
| Zapp,Brian flied out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 1st
| Plays | MIAMI | BALL |
|---|---|---|
| A. TELLIER walked (3-0 BBBB). | 0 | 0 |
| N. NAVARRO flied out to cf (1-1 BK). | 0 | 0 |
| R. MESSINA reached on a fielder's choice (1-1 KB); A. TELLIER out at second ss to 2b. | 0 | 0 |
| Nick POWELL fouled out to 1b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 2nd
| Plays | MIAMI | BALL |
|---|---|---|
| Neibauer, N struck out looking (1-2 KKBK). | 0 | 0 |
| Morissette struck out swinging (0-2 FKS). | 0 | 0 |
| Wardwell, T flied out to cf (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 2nd
| Plays | MIAMI | BALL |
|---|---|---|
| R. PELTIER doubled down the lf line (1-0 B). | 0 | 0 |
| QUARTERMAINE flied out to lf (0-2 FF). | 0 | 0 |
| A. SIMPSON walked (3-2 BBKFBB); R. PELTIER stole third. | 0 | 0 |
| C. SEBBY flied out to cf, SF, RBI (2-1 BFB); R. PELTIER scored. | 0 | 1 |
| A. SIMPSON stole second, advanced to third on a throwing error by p. | 0 | 1 |
| J. CONANT grounded out to p, bunt (1-1 BS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 3rd
| Plays | MIAMI | BALL |
|---|---|---|
| Hippenhammer flied out to rf (2-2 BKBF). | 0 | 1 |
| Brokemond, B singled through the left side (2-2 SBSBF). | 0 | 1 |
| Vogelgesang struck out swinging (0-2 FSS). | 0 | 1 |
| Stone, Nate singled through the right side (0-0); Brokemond, B advanced to second. | 0 | 1 |
| Andrews, C reached on a fielder's choice (0-1 S); Stone, Nate out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 3rd
| Plays | MIAMI | BALL |
|---|---|---|
| Egbert, K to p for Bosma, T. | 0 | 1 |
| A. TELLIER singled up the middle (0-0). | 0 | 1 |
| N. NAVARRO singled up the middle (0-1 F); A. TELLIER advanced to second. | 0 | 1 |
| R. MESSINA grounded into double play ss to 2b to 1b (1-0 B); N. NAVARRO out on the play; A. TELLIER advanced to third. | 0 | 1 |
| Nick POWELL grounded out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 4th
| Plays | MIAMI | BALL |
|---|---|---|
| Zapp,Brian struck out swinging (1-2 FBFS). | 0 | 1 |
| Neibauer, N walked (3-1 BSBBB). | 0 | 1 |
| Morissette fouled out to 1b (2-2 FKBB). | 0 | 1 |
| Wardwell, T popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 4th
| Plays | MIAMI | BALL |
|---|---|---|
| R. PELTIER popped up to 3b (0-1 K). | 0 | 1 |
| QUARTERMAINE flied out to cf (3-2 KKBBFFB). | 0 | 1 |
| A. SIMPSON singled to right field (2-0 BB). | 0 | 1 |
| C. SEBBY fouled out to 1b (1-2 KBKFFFFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 5th
| Plays | MIAMI | BALL |
|---|---|---|
| Hippenhammer singled through the right side (0-0). | 0 | 1 |
| Brokemond, B struck out swinging (0-2 SSFS). | 0 | 1 |
| Vogelgesang reached on a fielder's choice (0-1 K); Hippenhammer out at second 3b to 2b. | 0 | 1 |
| Vogelgesang out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 5th
| Plays | MIAMI | BALL |
|---|---|---|
| D. SCHEFFLER pinch hit for J. CONANT. | 0 | 1 |
| D. SCHEFFLER struck out looking (3-2 KFFBFBBFK). | 0 | 1 |
| A. TELLIER singled through the left side (0-0). | 0 | 1 |
| N. NAVARRO flied out to lf (1-0 B). | 0 | 1 |
| R. MESSINA grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 6th
| Plays | MIAMI | BALL |
|---|---|---|
| Stone, Nate singled to right field (0-0). | 0 | 1 |
| Andrews, C flied out to lf (0-0). | 0 | 1 |
| Zapp,Brian struck out swinging (1-2 KBSS). | 0 | 1 |
| Neibauer, N popped up to 1b (2-1 BSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ball State - Bottom of 6th
| Plays | MIAMI | BALL |
|---|---|---|
| Webb, Jacob to p for Egbert, K. | 0 | 1 |
| Nick POWELL struck out swinging (3-2 BBBKKS). | 0 | 1 |
| R. PELTIER struck out looking (3-2 KBFBFBK). | 0 | 1 |
| QUARTERMAINE doubled to right center (0-1 K). | 0 | 1 |
| A. SIMPSON walked (3-2 BKBKBB). | 0 | 1 |
| C. SEBBY struck out swinging (3-2 KKBBFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 7th
| Plays | MIAMI | BALL |
|---|---|---|
| Morissette flied out to lf (0-0). | 0 | 1 |
| Wardwell, T struck out swinging (3-2 KBFBBS). | 0 | 1 |
| Hippenhammer struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 7th
| Plays | MIAMI | BALL |
|---|---|---|
| D. SCHEFFLER to dh. | 0 | 1 |
| D. SCHEFFLER struck out swinging (3-2 BBKFBS). | 0 | 1 |
| A. TELLIER doubled to right center (0-0). | 0 | 1 |
| N. NAVARRO singled to shortstop (1-1 KB); A. TELLIER advanced to third. | 0 | 1 |
| R. MESSINA struck out swinging (1-2 KBFS). | 0 | 1 |
| Napoleon, K to p for Webb, Jacob. | 0 | 1 |
| N. NAVARRO stole second. | 0 | 1 |
| Nick POWELL walked (3-2 BBSSBB). | 0 | 1 |
| R. PELTIER reached on a fielding error by 1b (1-2 KFB); Nick POWELL advanced to third; N. NAVARRO scored, unearned; A. TELLIER scored, unearned. | 0 | 3 |
| R. PELTIER advanced to third; Nick POWELL scored on a passed ball, unearned. | 0 | 4 |
| QUARTERMAINE grounded out to ss (3-2 BKKBFBFFFFF). | 0 | 4 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 8th
| Plays | MIAMI | BALL |
|---|---|---|
| Brokemond, B struck out swinging (2-2 BBFKS). | 0 | 4 |
| Vogelgesang struck out swinging (0-2 FFS). | 0 | 4 |
| Stone, Nate flied out to cf (2-2 BBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ball State - Bottom of 8th
| Plays | MIAMI | BALL |
|---|---|---|
| A. SIMPSON struck out swinging (2-2 KFBBS). | 0 | 4 |
| C. SEBBY struck out looking (2-2 KBBFK). | 0 | 4 |
| D. SCHEFFLER struck out swinging (1-2 KFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (Ohio)

0
Final4

Ball State

Miami (Ohio) - Top of 9th
| Plays | MIAMI | BALL |
|---|---|---|
| Andrews, C grounded out to 3b (0-0). | 0 | 4 |
| Zapp,Brian walked (3-1 BBSBB). | 0 | 4 |
| SCHWEITZER to p for T. O'DONNELL. | 0 | 4 |
| Neibauer, N singled up the middle (0-2 KF); Zapp,Brian advanced to second. | 0 | 4 |
| Krause, S pinch hit for Morissette. | 0 | 4 |
| Krause, S struck out swinging (0-2 FSS). | 0 | 4 |
| Wardwell, T flied out to cf (0-2 KK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ball State - Bottom of 9th
| Plays | MIAMI | BALL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (Ohio)

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 24 | 7 |

Ball State

| SS | Tellier, Adam | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Navarro, Noah | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | Messina, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| LF | Powell, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Peltier, Ryan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | Quartermaine, T. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Simpson, Aaron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Sebby, Chase | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 1 |
| DH | Conant, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Scheffler, Decker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| P | O'donnell, Trennor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schweitzer, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 8 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 0 | Runs | 4 |
| 7 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 7 |
| 4 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 9 | Strikeouts | 11 |
| 36 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 5 |
| .939 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













