Miami (Ohio) vs Ball State
Scoring Summary
Team | MIAMI | BALL |
|---|---|---|
C. SEBBY flied out to cf, SF, RBI (2-1 BFB); R. PELTIER scored. | 0 | 1 |
R. PELTIER reached on a fielding error by 1b (1-2 KFB); Nick POWELL advanced to third; N. NAVARRO scored, unearned; A. TELLIER scored, unearned. | 0 | 3 |
R. PELTIER advanced to third; Nick POWELL scored on a passed ball, unearned. | 0 | 4 |
Miami (Ohio)
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 11 | 8 |
Baserunning
Fielding
Ball State
Tellier, Adam | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navarro, Noah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Messina, Ross | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, Nick | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Peltier, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Quartermaine, T. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Simpson, Aaron | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Sebby, Chase | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Conant, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scheffler, Decker | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
O'donnell, Trennor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schweitzer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 1 | 4 | 0 | 9 | 8 |
Batting
2B: Tellier, Adam (1); Peltier, Ryan (1); Quartermaine, T. (1)
SF: Sebby, Chase (1)
Baserunning SB: Navarro, Noah (1); Peltier, Ryan (1); Simpson, Aaron (1)
Miami (Ohio)
| 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 2 | 33 | |
| 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 43 | |
| 1.2 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 42 | |
| 1.1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 36 | |
| Totals | 8 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 6 | 154 |
Ball State
O'donnell, Trennor | 8.1 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 4 | 107 |
Schweitzer, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 4 | 116 |















