Miami (Ohio) vs UAB
3/1/2020
Young Memorial Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 7 | 2 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Win: Brand, Jonathan (1-0)Loss: Ian Mcwilliams (0-1)
Scoring Summary
Team | MIAMI | UAB |
|---|---|---|
1st Ian Ladner homered to left field, 4 RBI (1-1 BS); C. Schultz scored; J. Fullerton scored; Justin Wiley scored. | 0 | 4 |
3rd VOGELGESANG flied out to lf, SAC, RBI (1-2 KFBFFFF); WARDWELL scored. | 1 | 4 |
3rd J. Fullerton homered to right field, 2 RBI (2-1 BKB); Justin Wiley scored. | 1 | 6 |
4th WARDWELL reached on a fielder's choice, RBI (3-2 BBBKS); ZAPP out at second 2b to ss; KRAUSE advanced to third; HARRIGAN scored. | 2 | 6 |
5th STEPHENS, L doubled, RBI (2-1 BSB); VOGELGESANG advanced to third; TEJADA scored. | 3 | 6 |
5th STEPHENS, L advanced to third on a wild pitch; VOGELGESANG scored on a wild pitch. | 4 | 6 |
5th ANDREWS flied out to rf, SAC, RBI (2-1 BFB); STEPHENS, L scored. | 5 | 6 |
6th STEPHENS, L tripled to left center, 2 RBI (3-1 BBSB); VOGELGESANG scored; TEJADA scored. | 7 | 6 |
8th TEJADA homered to left field, RBI (1-0 B). | 8 | 6 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Vogelgesang, Will | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephens, Landon | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Andrews, Cole | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Stolze, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrigan, Charlie | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Krause, Stephen | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kopicki, Billy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zapp, Brian | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Wardwell, Tyler | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Massman, Parker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Egbert, Kenten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackmore, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brand, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 7 | 7 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Wiley | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
J Paul Fullerton | 1B/C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Caleb Floyd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colton Schultz | LF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Ladner | DH | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Austin Triplett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pate Fullerton | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Anthes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thomas Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Martin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Simpson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tanner Rusk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Mcwilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 6 | 5 | 0 | 3 | 6 |
Batting
HR: J Paul Fullerton (1); Ian Ladner (1)
SH: Pate Fullerton (1)
Baserunning
HBP: Ian Ladner (1)
Fielding
E: Austin Triplett (1)
DP: J Paul Fullerton (1); Austin Triplett (1); Chandler Simpson (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egbert, Kenten | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 21 |
| Blackmore, Lawson | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 |
| Brand, Jonathan | 6.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 9 | 73 |
| Totals | 5 | 6 | 6 | 5 | 3 | 3 | 0 | 1 | 0 | 32 | 39 | 9 | 15 | 124 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Rusk | 3.1 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 17 | 5 | 3 | 75 |
Jonah Smith | 1.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 24 |
Ian Mcwilliams | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 28 |
Matthew Reed | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 23 |
Brady Greene | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Dylan Cunningham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 7 | 8 | 8 | 7 | 5 | 2 | 1 | 5 | 0 | 29 | 43 | 14 | 4 | 166 |
Loss: Ian Mcwilliams (0-1)
HBP: Brand, Jonathan (1)
;
Tanner Rusk (1); Jonah Smith (1); Ian Mcwilliams (2); Dylan Cunningham (1)

