Purdue Fort Wayne vs Miami
2/23/2020
McKie Field
12:58 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 11 | 2 | |
5 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 18 | 12 | 1 |
Win: Schmitt, Logan (1-0)Loss: Tyler Kissinger (1-1)
Scoring Summary
Team | PFW | MIAMI |
---|---|---|
1st J. Lang reached on a throwing error by 3b; A. Chapman scored. | 1 | 0 |
1st A. Evenson doubled down the lf line, RBI; J. Lang scored, unearned. | 2 | 0 |
1st VOGELGESANG homered to left center, 2 RBI; TEJADA scored. | 2 | 2 |
1st ANDREWS homered to left field, 3 RBI; HARRIGAN scored; KRAUSE scored. | 2 | 5 |
2nd D. Stewart homered to left field, 2 RBI; T. Upp scored. | 4 | 5 |
2nd KRAUSE reached on a throwing error by ss; STEPHENS, L advanced to third; VOGELGESANG scored, unearned. | 4 | 6 |
2nd ANDREWS singled through the left side, 2 RBI; HARRIGAN advanced to second; KRAUSE scored, unearned; STEPHENS, L scored, unearned. | 4 | 8 |
3rd STEPHENS, L walked, RBI; VOGELGESANG advanced to second; TEJADA advanced to third; ZAPP scored, unearned. | 4 | 9 |
3rd KRAUSE singled through the left side, 2 RBI; STEPHENS, L advanced to second; VOGELGESANG scored; TEJADA scored. | 4 | 11 |
5th G. Mohler doubled down the lf line, 2 RBI; G. Lake scored; A. Chapman scored. | 6 | 11 |
6th VOGELGESANG singled through the left side, advanced to second on the throw, 2 RBI; MASSMAN scored; WARDWELL scored. | 6 | 13 |
6th STEPHENS, L doubled to left field, RBI; VOGELGESANG scored. | 6 | 14 |
6th HARRIGAN doubled to center field, RBI; KRAUSE advanced to third; STEPHENS, L scored. | 6 | 15 |
7th D. Reich tripled down the lf line, 2 RBI; R. Mollette scored, unearned; G. Lake scored, unearned. | 8 | 15 |
8th ANDREWS tripled to left center, 3 RBI; STEPHENS, L scored; VOGELGESANG scored; TEJADA scored. | 8 | 18 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Chapman | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
   Luke Miles | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lang | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Charles Lyons | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Lake | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jacob Lawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Evenson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Evan Huffman | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Mohler | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Trenton Stoner | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Young III | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ryan Mollette | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Lucas Kolovitz | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Drew Reich | PR/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Travis Upp | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dylan Stewart | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lawvere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Alex Evenson (1); Garrett Mohler (1)
3B: Aaron Chapman (1); Drew Reich (1)
HR: Dylan Stewart (1)
Baserunning
HBP: Trenton Stoner (1)
PO: Jack Lang (1)
Fielding
E: Jack Lang (1); Owen Pyatt (1)
DP: Aaron Chapman (1); Jack Lang (1); Travis Upp (1)
Miami
Batting
SH: Zapp, Brian (1)
Baserunning
HBP: Tejada, Cristian (1); Krause, Stephen (2); Harrigan, Charlie (1); Wardwell, Tyler (1); Zapp, Brian (1); Massman, Parker (1)
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kissinger | 1.0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 0 |
Trevor Armstrong | 1.0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
Owen Pyatt | 0.1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Justin Miller | 3.1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 16 | 2 | 4 | 0 |
Sean Ferguson | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Andrew Lawvere | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Cade Willard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 12 | 18 | 14 | 9 | 8 | 3 | 0 | 7 | 0 | 35 | 52 | 8 | 6 | 0 |
Miami
Win: Schmitt, Logan (1-0)
Loss: Tyler Kissinger (1-1)
HBP: Tyler Kissinger (2); Trevor Armstrong (1); Owen Pyatt (1); Justin Miller (2); Sean Ferguson (1)
;
Wilson, Jay (1)