Penn State vs Miami
3/12/2020
McKie Field
4:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | X | 5 | 10 | 0 |
Win: Webb, Jacob (2-0)Loss: Dees, Bailey (1-2)
Scoring Summary
Team | PSU | MIAMI |
|---|---|---|
Piacentino homered to left field, RBI (1-2). | 1 | 0 |
STEPHENS, L homered to left field, 3 RBI (1-0); VOGELGESANG scored; WINKLER scored. | 1 | 3 |
VOGELGESANG grounded out to p, SAC, bunt, RBI (0-0); WINKLER advanced to second; MASSMAN scored. | 1 | 4 |
WARDWELL tripled down the rf line, RBI (2-0); HARRIGAN scored. | 1 | 5 |
Penn State
Piacentino, Johnny | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Justin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robison, Curtis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hendershot, Parker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nadeau, Mason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Homer, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wood, Matt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kailher, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hippenhammer, Mac | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Padilla, Jacob | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freilich, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 10 | 4 |
Batting
HR: Piacentino, Johnny (1)
Baserunning
SB: Williams, Justin (1)
HBP: Bartels, Cole (1)
Fielding
DP: Bartels, Cole (1); Williams, Justin (1); Homer, Gavin (1)
Miami
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 7 | 6 |
Penn State
Dees, Bailey | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 83 |
Shingledecker, Tyler | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
Mellott, Mason | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Freilich, Jared | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 10 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 6 | 125 |
Miami
| 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 74 | |
| 4.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 54 | |
| Totals | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 8 | 128 |

