Milwaukee vs Miami
3/8/2020
McKie Field
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 7 | 3 | |
0 | 0 | 4 | 2 | 7 | 0 | 2 | 1 | X | 16 | 13 | 3 |
Win: Hartwig, Grant (1-0)Loss: Mccarty, Matt (0-2)
Scoring Summary
Team | MKE | MIAMI |
---|---|---|
3rd LaROCK homered to left field, RBI. | 1 | 0 |
3rd STEPHENS, L homered to left field, 4 RBI; VOGELGESANG scored, unearned; ZAPP scored; MASSMAN scored. | 1 | 4 |
4th NOGALSKI out at first 1b to p, RBI; BUBAN scored, unearned. | 2 | 4 |
4th WARDWELL doubled to right field, RBI; MORISSETTE scored. | 2 | 5 |
4th TEJADA flied out to rf, SF, RBI; ZAPP advanced to third; WARDWELL scored. | 2 | 6 |
5th LaROCK doubled to left field, RBI; FERRI scored. | 3 | 6 |
5th WINTER tripled to right field, RBI; LaROCK scored. | 4 | 6 |
5th WARDWELL walked, RBI; MORISSETTE advanced to second; ELVERS advanced to third; STEPHENS, L scored, unearned. | 4 | 7 |
5th WARDWELL advanced to second; MORISSETTE advanced to third; ELVERS scored on a wild pitch. | 4 | 8 |
5th TEJADA singled to left field, 2 RBI; MASSMAN advanced to second; WARDWELL scored, unearned; MORISSETTE scored, unearned. | 4 | 10 |
5th VOGELGESANG doubled to right center, advanced to third on the throw, 2 RBI; TEJADA scored, unearned; MASSMAN scored, unearned. | 4 | 12 |
5th STEPHENS, L doubled to right center, RBI; VOGELGESANG scored, unearned. | 4 | 13 |
7th WINKLER advanced to second; ZAPP advanced to third; MASSMAN scored on a wild pitch, unearned. | 4 | 14 |
7th ANDREWS reached on a fielder's choice to shortstop, RBI; VOGELGESANG out at second ss to 2b; WINKLER advanced to third; ZAPP scored, unearned. | 4 | 15 |
8th MORRIS reached on a fielding error by 3b, RBI; NOVAK advanced to third; KRAUS scored, unearned; CAVANAUGH scored. | 6 | 15 |
8th LaROCK reached on a fielder's choice, RBI; MORRIS out at second 2b to ss; NOVAK scored. | 7 | 15 |
8th WINKLER doubled to left center, RBI; ZAPP scored. | 7 | 16 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winter, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Buban, Mitchell | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cline, Marcus | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vyskocil, Joe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Nogalski, Zach | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Cavanaugh, Jack | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kraus, Jack | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ferri, Mike | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Scaffidi, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goodman, Conner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Novak, Jake | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Morris, Quinton | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Larock, Adam | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Mccarty, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deyoung, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blubaugh, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 6 | 3 | 0 | 13 | 8 |
Batting
2B: Cavanaugh, Jack (1); Larock, Adam (1)
3B: Winter, Nick (1)
HR: Larock, Adam (1)
Baserunning
SB: Ferri, Mike (1)
HBP: Winter, Nick (1); Buban, Mitchell (1); Novak, Jake (1)
Fielding
E: Kraus, Jack (1); Ferri, Mike (1); Thelen, Jack (1)
CI: Thelen, Jack (1)
DP: Buban, Mitchell (1); Vyskocil, Joe (1); Ferri, Mike (1)
Miami
Batting
2B: Winkler, Kyle (1); Vogelgesang, Will (2); Stephens, Landon (1); Morissette, Michael (1); Wardwell, Tyler (1); Zapp, Brian (1)
Baserunning
Reached on CI: Vogelgesang, Will (1)
Fielding Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarty, Matt | 3.0 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 1 | 0 |
Armstrong, Jake | 1.1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 0 |
Tomfohrde, Patrick | 1.2 | 3 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
Gilhaus, Nick | 0.0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Deyoung, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Blubaugh, AJ | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 13 | 16 | 7 | 8 | 9 | 3 | 0 | 2 | 0 | 35 | 47 | 6 | 6 | 0 |
Miami
Win: Hartwig, Grant (1-0)
Loss: Mccarty, Matt (0-2)
HBP: Mccarty, Matt (1); Armstrong, Jake (1)
;
Hartwig, Grant (1); Vuylsteke, Bailey (2)