Miami Ohio University Athletics
Youngstown State vs Miami (OH)
3/10/2019
Hayden Park
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | X | 11 | 10 | 1 |
Win: Martin, Bailey (3-1)Loss: Coles, C. (0-3)
Scoring Summary
Team | YSU | MIAMI |
|---|---|---|
3rd HARRIGAN doubled to left center, 2 RBI; STEPHENS, L scored; TEJADA scored. | 0 | 2 |
3rd WILLIAMS tripled to right center, 2 RBI; VOGELGESANG scored; HARRIGAN scored. | 0 | 4 |
5th GLASSER, P. tripled down the rf line, RBI; NASONTI, L. scored. | 1 | 4 |
5th STOLZE doubled to left field, 2 RBI; WILLIAMS scored; VOGELGESANG scored. | 1 | 6 |
5th TEJADA doubled to left center, 2 RBI; NORBERG scored; STOLZE scored. | 1 | 8 |
6th WILLIAMS tripled to right field, RBI; VOGELGESANG scored, unearned. | 1 | 9 |
6th MASSMAN popped up to ss, SF, RBI; WILLIAMS scored, unearned. | 1 | 10 |
8th MASSMAN tripled to center field, RBI; NEWBAUER scored. | 1 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nasonti, L. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glasser, P. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wehler, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wiersma, T. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Glenn, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   D'eusanio, S | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickerson, D | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Perry, T. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Swarmer, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farrar, Z. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Coles, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earich, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defalco, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kersh, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 10 | 7 |
Batting
3B: Nasonti, L. (1); Glasser, P. (1)
SH: Glasser, P. (1)
Fielding
E: Glasser, P. (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stephens, Landon | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harrigan, Charlie | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Winkler, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Newbauer, Cole | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Williams, Mackay | LF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hamer, Steven | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massman, Parker | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stolze, Nate | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Norberg, Reid | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urbantke, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobert, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 11 | 8 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coles, C. | 2.2 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 4 | 0 |
Earich, D. | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Snyder, J. | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
Defalco, M. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Lopatka, Z. | 1.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Deshields, K | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 |
Kersh, G. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 11 | 9 | 8 | 5 | 1 | 1 | 2 | 0 | 32 | 44 | 9 | 9 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 5 | 0 |
| Urbantke, Nick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Gnetz, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Stobert, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 5 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 10 | 0 |
Win: Martin, Bailey (3-1)
Loss: Coles, C. (0-3)
HBP: Snyder, J. (1); Deshields, K (1)
;
PB:
Stolze, Nate (1)
















