Miami Ohio University Athletics
Miami (OH) vs Toledo
4/5/2019
Scott Park
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 1 |
Win: Bachman, Sam (5-0)Loss: Jacob, Michael (2-4)Save: Smith, Shane (2)
Scoring Summary
Team | MIAMI | TOLEDO |
|---|---|---|
1st STEPHENS, L flied out to cf, SAC, RBI; TEJADA scored, unearned. | 1 | 0 |
4th HATFIELD advanced to third; MEYERS scored on a passed ball. | 1 | 1 |
4th THOMPSON flied out to rf, SAC, RBI; HATFIELD scored, unearned. | 1 | 2 |
5th ANDREWS doubled to left center, 2 RBI; STEPHENS, L advanced to third; VOGELGESANG scored; TEJADA scored. | 3 | 2 |
5th ANDREWS advanced to third; STEPHENS, L scored on a passed ball. | 4 | 2 |
5th NORBERG singled to left field, RBI; ANDREWS scored. | 5 | 2 |
5th MASSMAN flied out to cf, SAC, RBI; STEPHENS, J advanced to second; ELVERS advanced to third, out at home cf to 2b to c; NORBERG scored. | 6 | 2 |
6th RYAN advanced to second; DAVIS, D. advanced to third; HATFIELD scored on a passed ball. | 6 | 3 |
6th CAMPBELL singled to right field, RBI; RYAN advanced to third; DAVIS, D. scored. | 6 | 4 |
6th EITNIEAR grounded out to 2b, RBI; CAMPBELL advanced to third; RYAN scored, unearned. | 6 | 5 |
7th MASSMAN singled to left field, advanced to second on the throw, RBI; ELVERS scored. | 7 | 5 |
8th HARRIGAN flied out to cf, SF, RBI; STEPHENS, L advanced to third; VOGELGESANG scored. | 8 | 5 |
8th ELVERS advanced to second; STEPHENS, L scored on a wild pitch. | 9 | 5 |
8th STEPHENS, J singled to left field, RBI; ELVERS scored. | 10 | 5 |
9th SERVELLO grounded out to ss, RBI; SCHWARTZENBE scored. | 10 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 |
| Vogelgesang, Will | SS | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Landon | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Andrews, Cole | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Shepherd, Colin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norberg, Reid | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Harrigan, Charlie | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elvers, Cal | C | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Stephens, Jordan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Massman, Parker | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Williams, Mackay | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bachman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 8 | 7 | 0 | 8 | 10 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boss, Brad | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Servello, John | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Meyers, Chris | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hatfield, Trace | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Davis, Darryn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan, Michael | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Campbell, Riley | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Eitniear, Thomas | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Schwartzenberger, Z. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAtee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 4 | 4 | 0 | 7 | 6 |
Batting
SH: Davis, Darryn (1)
SF: Thompson, Ryan (1)
Baserunning SB: Campbell, Riley (1)
HBP: Ryan, Michael (2)
Fielding
E: Campbell, Riley (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachman, Sam | 5.2 | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 27 | 4 | 8 | 0 |
| Smith, Shane | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 0 |
| Totals | 6 | 6 | 4 | 4 | 7 | 0 | 0 | 2 | 0 | 31 | 39 | 6 | 13 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, Michael | 4.0 | 6 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 0 | 0 |
Calopietro, Austin | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 0 |
McAtee, Aric | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Jones, Kyle | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Davis, Bryce | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Bueter, Axel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 15 | 10 | 9 | 7 | 8 | 1 | 0 | 1 | 0 | 36 | 48 | 11 | 5 | 0 |
Win: Bachman, Sam (5-0)
Loss: Jacob, Michael (2-4)
HBP: Bachman, Sam (2)
;
Calopietro, Austin (1)
Save: Smith, Shane (2)
;
PB: Elvers, Cal (2)
;
Ryan, Michael (1)














