Miami Ohio University Athletics
St. Bonaventure vs Miami (OH)
3/16/2019
McKie Field
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 11 | 1 |
Win: Smith, Shane (2-0)Loss: Moffat (0-1)
Scoring Summary
Team | SBU | MIAMI |
|---|---|---|
1st Schutz doubled to center field, RBI; Fuller scored. | 1 | 0 |
1st Henshaw grounded into double play ss to 2b to 1b; Kelder out on the play; Schutz scored. | 2 | 0 |
1st STEPHENS, L doubled to left center, RBI; WILLIAMS scored. | 2 | 1 |
1st MASSMAN hit by pitch, RBI; STOLZE advanced to second; ANDREWS advanced to third; STEPHENS, L scored. | 2 | 2 |
2nd Myers singled up the middle, RBI; Palczewski scored. | 3 | 2 |
2nd Fuller tripled to right center, RBI; Myers scored. | 4 | 2 |
2nd STEPHENS, L doubled to right center, RBI; WILLIAMS advanced to third; TEJADA scored. | 4 | 3 |
2nd HARRIGAN grounded out to 2b, RBI; ANDREWS advanced to second; STEPHENS, L advanced to third; WILLIAMS scored. | 4 | 4 |
5th Henshaw doubled to left field, RBI; Kelder scored. | 5 | 4 |
5th Higgins singled through the right side; Williams advanced to second; Henshaw advanced to third, scored on a fielding error by rf, unearned. | 6 | 4 |
7th SHEPHERD out at first p to 2b to 1b, RBI; MASSMAN advanced to third; STOLZE scored. | 6 | 5 |
7th TEJADA singled to second base, RBI; MASSMAN scored. | 6 | 6 |
9th STEPHENS, L doubled to left field, ground-rule, RBI; WILLIAMS advanced to third; TEJADA scored, unearned. | 6 | 7 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fuller | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Szablewski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schutz | RF/CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kelder | LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Henshaw | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Higgins | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Palczewski | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Macdonald | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Myers | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 4 | 2 | 0 | 15 | 6 |
Batting
2B: Schutz (1); Kelder (1); Henshaw (1)
3B: Fuller (1)
Baserunning
SB: Kelder (1)
HBP: Macdonald (1)
Fielding
E: Henshaw (1)
DP: Henshaw (1); Higgins (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Williams, Mackay | LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 3 |
| Andrews, Cole | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Harrigan, Charlie | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stolze, Nate | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Hamer, Steven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvers, Cal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massman, Parker | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Stephens, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shepherd, Colin | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 8 | 1 | 6 | 14 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson | 5.0 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 4 | 0 | 20 | 28 | 0 | 8 | 0 |
O'brien | 3.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 16 | 3 | 6 | 0 |
Moffat | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 11 | 7 | 6 | 8 | 6 | 1 | 0 | 4 | 1 | 35 | 48 | 3 | 15 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 5.0 | 9 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 4 | 0 |
| Smith, Shane | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 0 |
| Totals | 10 | 6 | 5 | 2 | 15 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 4 | 0 |














