Miami (OH) vs Ohio
5/3/2019
Bob Wren Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Bachman, Sam (7-0)Loss: Kutt Iv (3-3)Save: Smith, Shane (1)
Scoring Summary
Team | MIAMI | OHIO |
---|---|---|
2nd WILLIAMS, M singled to right field, RBI; WINKLER scored. | 1 | 0 |
4th T. Hafner reached on a throwing error by 3b; T. Piechnick scored, unearned. | 1 | 1 |
5th TEJADA doubled down the lf line, RBI; WILLIAMS, M scored. | 2 | 1 |
6th STEPHENS, L scored on a wild pitch. | 3 | 1 |
8th STEPHENS, L homered to left field, RBI. | 4 | 1 |
9th MASSMAN grounded out to p, SAC, bunt, RBI; WILLIAMS, M advanced to second; ELVERS scored. | 5 | 1 |
Miami (OH)
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Levy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Funderbur | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
R. Rott | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Richardso | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Piechnick | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Lukkes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Fabik | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Hafner | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
R. Sargent | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kutt IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Byrnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 0 | 2 | 0 | 9 | 9 |
Batting
SH: T. Lukkes (1)
Baserunning
SB: M. Richardso (1)
HBP: T. Piechnick (1); R. Sargent (1)
Fielding
DP: T. Funderbur (1); R. Rott (1); M. Richardso (1)
Miami (OH)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt IV | 7.1 | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 11 | 0 |
N. Kamrada | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
N. Byrnes | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
B. Kelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 32 | 37 | 4 | 13 | 0 |