Oakland vs Miami (OH)
3/1/2019
McKie Field
4:43 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | |
| 1 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | X | 14 | 14 | 0 |
Win: Martin, Bailey (2-1)Loss: Hoffmann, A. (0-1)
Scoring Summary
Team | OAKLAND | MIAMI |
|---|---|---|
1st STEPHENS, L homered, RBI. | 0 | 1 |
3rd HARRIGAN grounded out to 2b, RBI; STEPHENS, L scored. | 0 | 2 |
4th WINKLER homered to left field, 3 RBI; STEPHENS, J scored; STOLZE scored. | 0 | 5 |
5th KRSOLOVIC,R. singled to left field, RBI; MCGEE, M. scored. | 1 | 5 |
5th WILLIAMS tripled to right field, 2 RBI; ANDREWS scored; HARRIGAN scored. | 1 | 7 |
6th ANDREWS reached on a fielder's choice, RBI; HARRIGAN out at second ss to 2b; STEPHENS, L advanced to third; WINKLER scored. | 1 | 8 |
6th VOGELGESANG singled, bunt, RBI; ANDREWS advanced to second; STEPHENS, L scored. | 1 | 9 |
6th WILLIAMS homered to right field, 3 RBI; VOGELGESANG scored; ANDREWS scored. | 1 | 12 |
8th ZILINSKY, M. homered to right field, 2 RBI; FITZGERALD,R scored. | 3 | 12 |
8th MASSMAN walked, RBI; WILLIAMS advanced to second; VOGELGESANG advanced to third; HARRIGAN scored. | 3 | 13 |
8th STOLZE singled to shortstop, RBI; MASSMAN advanced to second; WILLIAMS advanced to third; VOGELGESANG scored. | 3 | 14 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, R | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zilinsky, M. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Camilletti, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dileo, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Demumbrum, D. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Griffith, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcgee, M. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Post, C. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tangney, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Matkin, J. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lebeau, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krsolovic, R. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoffmann, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Puckett, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutan, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 3 | 0 | 12 | 4 |
Batting
HR: Zilinsky, M. (1)
Baserunning
HBP: Dileo, M. (1); Mcgee, M. (1)
PO: Zilinsky, M. (1)
Fielding
DP: Griffith, B. (1); Lebeau, C. (1)
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Kyle | LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Hamer, Steven | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Landon | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Harrigan, Charlie | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrews, Cole | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Norberg, Reid | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelgesang, Will | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Williams, Mackay | RF/LF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Massman, Parker | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Stolze, Nate | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Stephens, Jordan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobert, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gnetz, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 7 | 0 | 9 | 7 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffmann, A. | 4.1 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 0 |
Puckett, N. | 1.2 | 3 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Rutan, D. | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 0 |
| Totals | 14 | 14 | 14 | 7 | 9 | 1 | 0 | 1 | 0 | 36 | 45 | 6 | 8 | 0 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Bailey | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 20 | 4 | 6 | 0 |
| Stobert, Alex | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Gnetz, Cole | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Schmitt, Logan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4 | 3 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 29 | 34 | 4 | 9 | 0 |
















